= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
= Spouse
| 33 | SANDERS | Elizabeth Amelia | 1855 -
|
|
|
|
|
| 44 | SANDERS | Richard | 1834 -
|
|
|
|
| 438 | SANDERS | Thomas | 1800 -
|
|
|
|
| 5806 | SAYLE | Ann | 1722 -
|
|
| 5814 | SAYLE | Ann | 1728 -
|
|
| 5793 | SAYLE | Bahee | 1694 - 1707
|
|
| 1790 | SAYLE | Bahee | 1719 - 1799
|
|
| 5814 | SAYLE | Catherine | 1730 -
|
|
| 2669 | SAYLE | Catherine | 1770 -
|
|
| 2672 | SAYLE | Charles | 1778 -
|
|
| 2668 | SAYLE | Daniel | 1767 -
|
|
| 2670 | SAYLE | Isabel | 1774 -
|
|
| 5519 | SAYLE | James | 1764 -
|
|
| 5793 | SAYLE | John | 1704 -
|
|
| 5814 | SAYLE | John | 1733 -
|
|
| 2671 | SAYLE | John | 1777 -
|
|
| 5793 | SAYLE | Joney | 1702 - 1772
|
|
| 5809 | SAYLE | Joney | 1733 -
|
|
| 5814 | SAYLE | Joney | 1734 -
|
|
| 5794 | SAYLE | Margaret | 1696 - 1741
|
|
| 5807 | SAYLE | Margaret | 1726 -
|
|
| 5518 | SAYLE | Margaret | 1762 -
|
|
| 5779 | SAYLE | Philip | 1669 - 1722
|
|
| 5783 | SAYLE | Philip | 1692 - 1776
|
|
| 5805 | SAYLE | Philip | 1716 - 1725
|
|
| 5808 | SAYLE | Philip | 1729 -
|
|
| 5793 | SAYLE | Thomas | 1706 -
|
|
| 5804 | SAYLE | Thomas | 1714 - 1715 ?
|
|
| 5810 | SAYLE | Thomas | 1738 -
|
|
| 5795 | SAYLE | William | 1698 -
|
|
| 563 | SAYLE | William | 1747 - 1798
|
|
| 2673 | SAYLE | William | 1786 -
|
|
| 977 | SCADDEN | Mary Ellen | 1901 - 1964
|
|
| 5832 | SCARFFE | John James | 1848 - 1934
|
|
| 5825 | SCARFFE | William | 1803 - 1817
|
|
| 3308 | SCOTT | Mary | 1760 -
|
|
| 902 | SCOTT | Mary Marinda | 1870 - 1926
|
|
| 685 | SHIMMIN | Mary | 1694 - 1764
| |
|
|
| 5274 | SHIMMIN | Mary | 1817 -
|
|
| 1588 | SKELLY | Eleanor | 1725 - 1805
|
|
| 5753 | SKILLICORN | Elizabeth | 1797
| |
|
|
| 1375 | SKILLICORN | Jane | 1700 - 1784
|
|
| 919 | SMIT | Anthony Wayne | 1897 -
|
|
|
| 2730 | STEICH | Andrew | 1773 -
|
|
|
| 2736 | STEICH | Ann | 1786 -
|
|
|
| 2733 | STEICH | Catherine | 1780 - 1781
|
|
|
| 2737 | STEICH | Catherine | 1786 - 1786
|
|
|
| 1599 | STEICH | Henry | 1750 - 1793
|
|
|
| 2732 | STEICH | Margaret | 1776 - 1781
|
|
|
| 2734 | STEICH | Margaret | 1781 -
|
|
|
| 2731 | STEICH | Thomas | 1775 - 1775
|
|
|
| 2735 | STEICH | Thomas | 1784 - 1793
|
|
|
| 903 | STEPHENS | Orilla Ann | 1870 - 1939
|
|
| 912 | STOV | Milton Daniel | 1892 -
|
|
| 1213 | STOWELL | Alice | 1768 -
| |
|
|
| 1212 | STOWELL | Philip | 1740 -
| |
|
|
Return to top of this page.