= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
= Spouse
| 5378 | QUAYLE | Ann | ca 1734
|
|
|
| 5857 | QUALTROUGH | Ewan | 1723 -
|
|
| 5859 | QUALTROUGH | Esther | 1761 -
|
|
|
| 5858 | QUALTROUGH | Evan | 1759 -
|
|
|
| 4703 | QUARK | Florence Catherine | 1876 - 1967
|
|
|
| 4704 | QUARK | Robert | 1910 - 1981
|
|
|
| 3398 | QUARRIE | Ada | 1867 -
|
|
|
| 3321 | QUARRY | Agnes | 1828 -
|
|
|
| 3340 | QUARRIE | Agnes | 1824 -
|
|
|
| 3372 | QUARRIE | Agnes | 1850 -
|
|
|
| 3389 | QUARRIE | Alexander John | 1864 -
|
|
|
| 3391 | QUARRIE | Alfred Ernest | 1868 -
|
|
|
| 3411 | QUARRIE | Allan T | 1865 -
|
|
|
| 3357 | QUARRY | Ann | 1844 -
|
|
|
| 3373 | QUARRIE | Anna | 1851 -
|
|
|
| 6849 | QUARRIE | Ann | 1870
|
|
|
| 3404 | QUARRIE | Arthur | 1866 -
|
|
|
| 3338 | QUARRIE | Christian | 1816 - 1823
|
|
|
| 3318 | QUARRY | Christian | 1816 -
|
|
|
| 3359 | QUARRY | Christian | 1849 -
|
|
|
| 3320 | QUARRY | Clark | 1823 - 1864
|
|
|
| 3362 | QUARRY | Clark | 1856 -
|
|
|
| 3402 | QUARRIE | Daniel Kee | 1856 -
|
|
|
| 3399 | QUARRIE | Donald Miller | 1870 -
|
|
|
| 3410 | QUARRIE | Edgar | 1878 -
|
|
|
| 6846 | QUARRY | Elizabeth | 1862 -
|
|
|
| 3364 | QUARRY | Elizabeth | 1863 -
|
|
|
| 3382 | QUARRIE | Elizabeth Charlotte | 1872 -
|
|
|
| 3352 | QUARRIE | Ellen | 1848 - 1850
|
|
|
| 3378 | QUARRIE | Emily Jane | 1862 - 1865
|
|
|
| 3405 | QUARRIE | Emma E | 1867 -
|
|
|
| 3413 | QUARRIE | Ernest G | 1875 -
|
|
|
| 3414 | QUARRIE | Fanny M | 1877 -
|
|
|
| 3370 | QUARRIE | Frances Celia | 1847 -
|
|
|
| 3353 | QUARRIE | Frederick | 1849 -
|
|
|
| 3342 | QUARRIE | George | 1829 -
|
|
|
| 3351 | QUARRIE | George | 1846 - 1926
|
|
| 3415 | QUARRIE | Harold | 1879 -
|
|
|
| 4655 | QUARRIE | Harriet | 1877 -
|
|
|
| 3354 | QUARRIE | Henry Deans | 1853 -
|
|
|
| 3390 | QUARRIE | Horatio Stewart | 1865 -
|
|
|
| 3316 | QUARRY | Isabella | 1813 - 1887
|
|
|
| 3360 | QUARRY | Isabella | 1853 -
|
|
|
| 3355 | QUARRIE | Isabella Agnes Christian | 1856 - 1947
|
|
|
| 3309 | QUARRIE | James | 1784 - 1840
|
|
| 3319 | QUARRY | James | 1818 -
|
|
| 3339 | QUARRIE | James | 1820 - 1820
|
|
|
| 3366 | QUARRY | James | 1820 -
|
|
| 3361 | QUARRY | James | 1855 - 1938
|
|
|
| 3345 | QUARRIE | James | 1835 -
|
|
| 3374 | QUARRIE | James | 1853 -
|
|
|
| 3388 | QUARRIE | Jessie Margaret Ann Stewart | 1863 -
|
|
|
| 3307 | QUARRY | John | 1760 -
|
|
| 3335 | QUARRIE | John | 1808 - 1870
|
|
| 3317 | QUARRY | John | 1815 -
|
|
|
| 3348 | QUARRIE | John | 1840 -
|
|
|
| 3403 | QUARRIE | John J | 1864 -
|
|
|
| 6847 | QUARRIE | Lewis Halsall | 1865
|
|
|
| 3406 | QUARRIE | Lillian | 1870 -
|
|
|
| 3323 | QUARRY | Margaret | 1835 -
|
|
|
| 3347 | QUARRIE | Margaret | 1838 -
|
|
|
| 3376 | QUARRIE | Margaret Anne | 1857 - 1863
|
|
|
| 3293 | QUARRY | Mary | 1810 -
|
|
|
| 3365 | QUARRY | Mary | 1811 -
|
|
|
| 3344 | QUARRIE | Mary | 1832 -
|
|
|
| 3380 | QUARRIE | Mary Ann | 1860 -
|
|
|
| 3407 | QUARRIE | Philip H | 1873 -
|
|
|
| 3412 | QUARRIE | Richard H | 1866 -
|
|
|
| 3408 | QUARRIE | Robert A | 1876 -
|
|
|
| 4656 | QUARRIE | Robina | 1874 -
|
|
|
| 3377 | QUARRIE | Robina Deans | 1859 - 1863
|
|
|
| 3371 | QUARRIE | Sarah | 1848 - 1860
|
|
|
| 3349 | QUARRIE | Thomas | 1841 -
|
|
| 3341 | QUARRIE | Thomas Deans | 1827 - 1890
|
|
|
| 3363 | QUARRY | Thomas Fargher | 1860 - 1923
|
|
|
| 3310 | QUARRY | Walter | 1786 - 1859
|
|
| 3322 | QUARRY | Walter | 1832 - 1889
|
|
|
| 3358 | QUARRY | Walter Scott | 1846 -
|
|
|
| 3350 | QUARRIE | Walter | 1844 -
|
|
| 3409 | QUARRIE | Walter J | 1876 -
|
|
|
| 3337 | QUARRIE | William | 1815 - 1870
|
|
|
| 3346 | QUARRIE | William | 1837 -
|
|
| 6848 | QUARRIE | William Frederick | 1865
|
|
|
| 3375 | QUARRIE | William | 1854 - 1878
|
|
|
| 3381 | QUARRIE | William Hardie | 1862 -
|
|
|
| 3383 | QUARRY | William | 1826 -
|
|
|
| 5378 | QUAYLE | Ann | 1740 -
|
|
|
|
| 1323 | QUAYLE | Mary | 1810 - 1849
|
|
|
| 1277 | QUAYNE | Ellin | 1630 - 1694
|
|
|
| 5668 | QUINE | Edward | 1784 -
|
|
|
| 5664 | QUINE | Elizabeth | 1772 -
|
|
|
| 4666 | QUINE | Esther | 1774 -
|
|
|
| 5667 | QUINE | Isabel | 1780 -
|
|
|
| 5914 | QUINE | John | c1715 - 1803
|
|
| 422 | QUINE | John | 1748 -
|
|
| 5665 | QUINE | John | 1772 -
|
|
| 4913 | QUINE | John | 1786 -
|
|
|
| 423 | QUINE | Margaret | 1781 -
|
|
|
| 5690 | QUINE | Mary | 1814 - 1890
|
|
| 5661 | QUINE | Thomas | 1745 -
|
|
| 5663 | QUINE | Thomas | 1768 -
|
|
|
| 5669 | QUINE | William | 1787 -
|
|
| 1155 | QUIRK | Andrew | 1711 - 1784
|
|
|
| 1890 | QUIRK | John | 1734 -
|
|
|
| 5681 | QUIRK | Margaret | 1765 -
|
|
|
| 572 | QUIRK | Mary | 1750 -
|
|
|
|
| 5682 | QUIRK | Mary | 1768 -
|
|
| 321 | QUIRK | Robert | 1670 -
|
|
|
| 1889 | QUIRK | Thomas | 1731 -
|
|
|
| 5679 | QUIRK | Thomas | 1750 -
|
|
|
| 5680 | QUIRK | William | 1763 -
|
|
|
Return to top of this page.