| Names - O |
|
= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
| 1950 | OATES | Albert Lewis | 1910 - 1948 |
| 1956 | OATES | Alice May | 1919 - |
| 3590 | OATES | Catherine | 1751 - |
| 1951 | OATES | Edwin Arbory | 1911 - 1911 |
| 1948 | OATES | Emily Robena | 1907 - 1986 |
| 1953 | OATES | Frank | 1915 - 1915 |
| 1925 | OATES | George Herbert | 0 - |
| 1949 | OATES | George William | 1909 - 1985 |
| 1518 | OATES | Isabel | 1690 - |
| 1516 | OATES | James | 1660 - |
| 1957 | OATES | Lydia | 1920 - |
| 1955 | OATES | Percy | 1917 - 1917 |
| 1952 | OATES | Phyllis Mary | 1913 - 1913 |
| 3587 | OATES | William | 1720 - |
| 3796 | OGOLIN | Carol | 1937 - |
| 3797 | OGOLIN | Donald | 1939 - |
| 3798 | OGOLIN | Edith | 1941 - |
| 3794 | OGOLIN | Joseph C | 1910 - |
| 5655 | OLAFSEN | Laura | 1967 - |
| 820 | OLIVER | R C | 1920 - |
| 3385 | OLLERHEAD | William Walter | 1830 - |
| 1565 | ORD | William R | 1835 - |
| 556 | OUELLETTE | Corrine | 1971 - |
Return to top of this page.