= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
= Spouse
| 915 | MARRIOTT | Leola | 1895 -
|
|
|
| 4504 | MARSDEN | Joseph | 1800 -
|
|
|
| 2460 | MARSDEN | Mary Ann | 1824 - 1895
|
|
| 198 | Mc GEE | Elizabeth | 1828 - 1863
|
|
|
|
| 214 | Mc GEE | Hugh | 1800 - 1859
|
|
|
|
| 5756 | Mc GEE | Hugh | 1825 - 1872
|
|
| 199 | Mc GHEE | Mary | 1832 - 1906
|
|
| 31 | Mc INDOE | Agnes Bell | 1843 - 1929
|
|
|
|
| 43 | Mc INDOE | Robert Muir | 1821 - 1892
| |
|
|
| 439 | Mc INDOE | William | 1790 -
| |
|
|
| 5407 | Mc KISSACK | Ann | 1794 -
|
|
|
| 5380 | Mc KISSACK | Catherine | 1758 -
|
|
|
| 5409 | Mc KISSACK | Elinor | 1798 -
|
|
|
| 5413 | Mc KISSACK | Elizabeth | 1810 -
|
|
|
| 5412 | Mc KISSACK | Esther | 1807 -
|
|
|
| 5377 | Mc KISSACK | Gilbert | 1740 - 1784
|
|
|
|
| 2046 | Mc KISSACK | Jane | 1755 -
|
|
|
|
| 5408 | Mc KISSACK | Jane | 1796 -
|
|
|
| 5379 | Mc KISSACK | John | 1754 - 1798
|
|
|
| 5411 | Mc KISSACK | John | 1802 -
|
|
|
| 5430 | Mc KISSACK | John | 1829 - 1900
|
|
| 5384 | Mc KISSACK | Quayle | 1767 - 1834
|
|
| 5381 | Mc KISSACK | Robert | 1760 -
|
|
|
| 5385 | Mc KISSACK | Robert | 1771 - 1851
|
|
| 5398 | Mc KISSACK | Ross | 1785 -
|
|
|
| 5410 | Mc KISSACK | Thomas | 1800 - 1834
|
|
| 5383 | Mc KISSACK | William | 1766 -
|
|
|
| 451 | Mc YLREA | Margaret | 1680 - 1724
| |
|
|
| 495 | Mc YLREA | Thomas | 1640 -
| |
|
|
| 3386 | MILLER | Jane | 1835 -
|
|
|
| 1367 | MOORE | Alice | 1651 -
|
|
|
| 1345 | MOORE | Ann | 1580 -
|
|
|
| 468 | MOORE | Ann | 1781 - 1824
|
|
|
|
| 5987 | MOORE | Ann | 1823 -
|
|
|
| 1603 | MOORE | Catherine | 1770 -
|
|
|
| 2007 | MOORE | Catherine | 1817 -
|
|
|
| 1471 | MOORE | Charles | 1769 -
|
|
|
| 1858 | MOORE | Dorothey | 1720 - 1794
|
|
|
| 1343 | MOORE | Edward | 1576 -
|
|
|
| 1601 | MOORE | Eleanor | 1765 - 1848
|
|
|
| 1034 | MOORE | Henry | 1615 - 1687
|
|
|
|
| 1474 | MOORE | Isabel | 1783 -
|
|
|
| 425 | MOORE | Isabella | 1787 -
|
|
|
|
| 693 | MOORE | James | ca 1730 -
|
|
|
|
| 697 | MOORE | James | 1756 - 1780
|
|
|
|
| 1472 | MOORE | James | 1771 -
|
|
|
| 1037 | MOORE | Jane | 1660 - 1715
|
|
|
|
| 1473 | MOORE | Jane | 1774 -
|
|
|
| 5988 | MOORE | Jane | 1833 -
|
|
|
| 1339 | MOORE | John | 1566 - 1605
|
|
|
| 1033 | MOORE | John | 1595 -
|
|
|
|
| 2007 | MOORE | John | c1755 -
|
|
| 1470 | MOORE | John | 1767 -
|
|
|
| 2009 | MOORE | John | 1781 - 1864
|
|
| 2011 | MOORE | John | 1820 - 1820
|
|
|
| 6001 | MOORE | John | 1821 -
|
|
|
| 1365 | MOORE | Margaret | 1648 -
|
|
|
| 1713 | MOORE | Margaret | 1825 - 1891
|
|
| 1344 | MOORE | Margery | 1578 -
|
|
|
| 1363 | MOORE | Mary | 1644 -
|
|
|
| 5673 | MOORE | Mary | 1735 -
|
|
|
|
| 1341 | MOORE | Nicholas | 1575 - 1627
|
|
| 1364 | MOORE | Nicholas | 1645 -
|
|
|
| 1366 | MOORE | Richard | 1649 -
|
|
|
| 1342 | MOORE | Robert | 1574 -
|
|
|
| 2009 | MOORE | Robert | c1787 - 1864
|
|
| 2008 | MOORE | Robert | 1825 -
|
|
|
| 1337 | MOORE | Thomas | 1545 - 1580
|
|
| 1340 | MOORE | Thomas | 1568 -
|
|
|
| 1458 | MOORE | Thomas | 1680 - 1774
|
|
|
|
| 1467 | MOORE | Thomas | 1731 - 1783
|
|
| 5760 | MOORE | Thomas | 1750 - 1811
|
|
| 1469 | MOORE | Thomas | 1764 -
|
|
|
| 1362 | MOORE | William | 1641 -
|
|
|
| 2811 | MORRISON | Ann | 1845 -
|
|
|
| 2813 | MORRISON | Mary | 1850 -
|
|
|
| 2812 | MORRISON | Sarah | 1848 -
|
|
|
| 2810 | MORRISON | William | 1815 -
|
|
|
| 1429 | MYLROIE | Mary | 1834 - 1888
|
|
|
Return to top of this page.