= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
= Spouse
| 5786 | GARRET | Ann | 1740 - 1823
|
|
|
|
| 671 | GARRETT | Alice | 1650 -
|
|
| 347 | GARRETT | Daniel | 1825 -
| |
|
|
| 108 | GARRETT | Elizabeth M | 1852 -
|
|
|
|
| 696 | GARRETT | Joney | 1717 -
|
|
|
|
| 691 | GARRETT | William | 1690 -
|
|
|
|
| 296 | GELLING | Anne | 1782 -
|
|
|
|
| 1281 | GELLING | Bahee | 1658 -
|
|
| 1307 | GELLING | Catherine | 1740 -
|
|
| 1306 | GELLING | Elizabeth | 1739 -
|
|
| 171 | GELLING | Evan | 1734 - 1818
|
|
|
|
| 1309 | GELLING | Finlo | 1747 - 1751
|
| 1286 | GELLING | George | 1693 - 1731
|
|
| 1292 | GELLING | Jane | 1707 -
|
|
| 1305 | GELLING | Jane | 1737 -
|
|
| 1276 | GELLING | John | 1630 - 1691
|
|
| 1308 | GELLING | John | 1745 -
|
|
| 1279 | GELLING | Katherine | 1654 -
|
|
| 1280 | GELLING | Margaret | 1656 -
|
|
| 1287 | GELLING | Margaret | 1698 - 1735
|
|
| 1247 | GELLING | Mary | 1700 -
| |
|
|
| 1298 | GELLING | Robert | 1702 -
|
|
| 1303 | GELLING | Robert | 1742 -
|
|
| 1278 | GELLING | Thomas | 1653 - 1723
|
|
|
|
| 1288 | GELLING | Thomas | 1698 - 1736
|
|
| 1301 | GELLING | Thomas | 1731 - 1734
|
|
| 1302 | GELLING | Thomas | 1735 -
|
|
| 1304 | GELLING | Wiliam | 1736 -
|
|
| 1291 | GELLING | William | 1695 - 1782
|
|
|
|
| 1700 | GICK | Elizabeth | 1789 - 1872
|
|
| 441 | GOURLAY | Samuel | 1770 -
| |
|
|
| 440 | GOURLIE | Ann | 1790 - 1860
| |
|
|
| 934 | GRIX | Arthur William | 1895 -
|
|
|
| 927 | GRIX | Harry Blake | 1885 - 1948
|
|
|
| 928 | GRIX | John Isaiah | 1888 - 1973
|
|
|
| 933 | GRIX | Joseph Lamont | 1892 - 1894
|
|
|
| 901 | GRIX | Lamoni | 1855 - 1943
|
|
|
| 931 | GRIX | May Lawson | 1890 - 1979
|
|
|
| 922 | GRIX | Ruth Florence | 1879 - 1966
|
|
|
| 923 | GRIX | Samuel Jonathan Moroni | 1881 - 1959
|
|
|
| 926 | GRIX | Sarah Ellen | 1883 - 1884
|
|
|
| 937 | GRIX | Winifred Elizabeth | 1899 - 1946
|
|
|
| 5035 | GROSE | Eden Henry | 1878 -
|
|
|
| 5014 | GROSE | Edmond | 1830 -
|
|
|
| 5013 | GROSE | Elizabeth | 1828 -
|
|
|
| 5011 | GROSE | John | 1822 -
|
|
|
| 5015 | GROSE | Lavinia | 1831 -
|
|
|
| 5012 | GROSE | Mary | 1824 -
|
|
|
| 5007 | GROSE | Mathias | 1787 - 1849
|
|
| 5009 | GROSE | Matthew | 1818 -
|
|
| 5022 | GROSE | Matthew John | 1843 -
|
|
| 5033 | GROSE | Matthew Herbert Adie | 1867 - 1946
|
|
| 5034 | GROSE | Percy Heywood | 1877 -
|
|
|
| 5016 | GROSE | Samuel | 1833 -
|
|
|
| 5010 | GROSE | Thomas | 1820 -
|
|
|
Return to top of this page.