= Ancesteor
= Biography
= Child
= Descendant
= Pedigree
= Spouse
| 5728 | DEAM | Annie May | 1901 - 1991
|
|
|
| 5727 | DEAM | Catherine Alice | 1899 - 1985
|
|
|
| 5725 | DEAM | Charles Alfred | 1895 - >1985
|
|
|
| 5716 | DEAM | Claude Joseph | 1897 - 1983
|
|
|
| 5720 | DEAM | Elizabeth | 1886 - 1964
|
|
|
| 5724 | DEAM | Gertrude | 1893 - 1978
|
|
|
| 5723 | DEAM | John Lawson | 1891 - 1899
|
|
|
| 5719 | DEAM | Robert Huddleston | 1885 - 1968
|
|
|
| 5716 | DEAM | Thomas | 1859 - 1937
|
|
| 5721 | DEAM | Thomas | 1888 - 1960
|
|
|
| 5722 | DEAM | William | 1890 - 1915
|
|
|
| 3334 | DEANS | Margaret | 1784 - 1856
|
|
| 72 | DICKSON | Agnes | 1820 -
|
|
|
|
| 1964 | DOBSON | Anne Ethelyn | 1922 - 1984
|
|
|
| 1965 | DOBSON | Douglas James | 1923 - 1995
|
|
|
| 1960 | DOBSON | Emily Edith | 1913 -
|
|
|
| 1962 | DOBSON | George Albert | 1915 - 1995
|
|
|
| 1958 | DOBSON | John Joseph | 1910 - 1988
|
|
|
| 1966 | DOBSON | Marvin Malcom | 1924 -
|
|
|
| 1963 | DOBSON | Matthew | 1920 - 1966
|
|
|
| 1961 | DOBSON | Thomas Henry | 1916 -
|
|
|
| 1926 | DOBSON | John Thomas | 1888 - 1968
|
|
| 1959 | DOBSON | William Edward | 1911 - 1981
|
|
|
| 3387 | DONNAN | Margaret | 1826 -
|
|
|
Return to top of this page.