| Name | Date | Dis | Vol | Page | Possible Spouses
|
|---|
| QUAGGAN, Blanche Eliza | 1 Jan 1895 | D | bra | 619a | MC KIBBIN, James Henry
|
| QUAGGIN, Evan | 13 Nov 1888 | D | TS | 11 | ANDERTON, Clarid ?? |
|
| QUAGGIN, Thomas Edward | 2 Jul 1893 | D | bra | 545b | NICHOLL, Mary Ellen
|
| QUIGGIN, William Francis | 1 Jan 1891 | D | bra | 430a | CAINE, Margaret Ann
|
| QUALTROUGH, Ann Jane | 16 Nov 1886 | C | rus | 22 | WATTERSON, Thomas |
|
| QUALTROUGH, Annie Elizabeth | 27 Jun 1900 | C | rus | 138 | COOIL, William Samuel |
|
| QUALTROUGH, Annie Catherine | 21 Jun 1911 | C | rus | 229 | CALLISTER, Arthur |
|
| QUALTROUGH, Catharine | 25 Jul 1887 | C | rus | 29 | PAULIN, William Heron |
|
| QUALTROUGH, Catherine Isabe | 2 Mar 1893 | C | arb | 39 | WATTERSON, William Edward |
|
| QUALTROUGH, Cecilia | 4 Jul 1894 | C | arb | 44 | FARAGHER, Thomas Moore |
|
| QUALTROUGH, Edgar James | 17 Jul 1904 | C | rus | 171 | KELLY, Mary |
|
| QUALTROUGH, Edwin | 4 Apr 1894 | D | bra | 590b | FLEMMING, Mary Ann
|
| QUALTROUGH, Eleanor | 15 Oct 1887 | C | rus | 31 | KELLY, Robert |
|
| QUALTROUGH, Eliza Annie | 12 Oct 1887 | D | bra | 239b | EASTHAM, William Darbyshire |
|
| QUALTROUGH, Eliza Amelia | 9 Apr 1896 | C | rus | 98 | RADCLIFFE, Edward |
|
| QUALTROUGH, Elizabeth Cathe | 1908 | D | RO | 218 | LACE, Percy Collisgtr |
|
| QUALTROUGH, Emily | 12 Sep 1906 | C | rus | 188 | CUBBON, John Nelson |
|
| QUALTROUGH, Ethel Mary | 1923 | C | WM | 52 | QUALTROUGH, Joseph Davidson |
|
| QUALTROUGH, Isabella | 16 Jan 1890 | C | arb | 32 | GORRY, John James |
|
| QUALTROUGH, Jane | 24 Nov 1887 | C | arb | 22 | CASHEN, John Henry |
|
| QUALTROUGH, John | 24 Jan 1884 | D | bra | 4a | CALLISTER, Mary Ann |
|
| QUALTROUGH, John James | 15 Sep 1887 | C | rus | 30 | KEIG, Margaret |
|
| QUALTROUGH, John James | 17 May 1906 | C | rus | 187 | WOODWORTH, Annie May |
|
| QUALTROUGH, John Percival | 1919 | C | PM | 17 | CUBBON, Gretchen Esther |
|
| QUALTROUGH, Joseph | 17 Nov 1885 | D | | | KERMODE, Olive |
|
| QUALTROUGH, Joseph Davidson | 1923 | C | WM | 52 | QUALTROUGH, Ethel Mary |
|
| QUALTROUGH, Louisa Jane | 19 Jun 1886 | C | rus | 20 | QUILLIN, William Allen |
|
| QUALTROUGH, Madeline Isabel | 18 Sep 1907 | C | rus | 199 | CLAGUE, John James |
|
| QUALTROUGH, Margaret Ann | 24 Apr 1884 | C | arb | 3 | CLUCAS, George William |
|
| QUALTROUGH, Margaret | 24 May 1884 | C | rus | 3 | LEECE, John |
|
| QUALTROUGH, Margaret | 29 Sep 1892 | D | A2 | 157 | CURPHEY, John |
|
| QUALTROUGH, Richard | 4 Aug 1885 | C | mal | 20 | WOOD, Fanny Isabella |
|
| QUALTROUGH, Richard | 19 May 1898 | C | arb | 59 | MOORE, Emily Anna |
|
| QUALTROUGH, Thomas Joseph | 14 Oct 1897 | C | rus | 107 | WATTERSON, Susannah Alice |
|
| QUALTROUGH, Thomas Stanley | 14 Jun 1898 | D | dsb | 104b | QUINE, Elizabeth |
|
| QUALTROUGH, Thomas Henry | 2 Apr 1907 | C | rus | 196 | CRAINE, Caroline |
|
| QUALTROUGH, Thomas Henry | 12 Jul 1911 | D | dst | 316a | CRELLIN, Emily Mary |
|
| QUALTROUGH, William George | 4 Jun 1889 | D | WS | 4 | COOPER, Alicia Ann |
|
| QUALTROUGH, William Henry | 11 Jun 1901 | D | dsb | 125b | JOHNSON, Isabella |
|
| QUALTROUGH, William Edward | 6 Sep 1904 | C | rus | 172 | ROGERS, Matilda Louisa |
|
| QUANE, Caesar Bacon | 21 Sep 1887 | D | bra | 234a | SPURR, Georgina Alexandra |
|
| QUANE, Charles Joseph | 14 Oct 1897 | D | dsg | 154a | SAYLE, Catherine Ann |
|
| QUANE, Eleanor Margaret | 3 Jun 1899 | D | | | KELLY, Robert |
|
| QUANE, Helen Annie | 8 Jun 1907 | D | | | SCARFFE, William Thomas |
|
| QUANE, John Henry | 1901 | P | WM | 47 | CALLISTER, Clara Selina | MOORE, Anna
|
| QUANE, Margaret Eleanor | 18 Oct 1902 | P | ger | 195 | JONES, Daniel |
|
| QUANE, Mary Ann | 25 Feb 1886 | P | pat | 11 | CRINGLE, Richard |
|
| QUANE, Thomas | 25 Feb 1891 | P | pat | 33 | QUIRK, Mary Ann |
|
| QUANE, Thomas Charles | 23 Jul 1901 | D | | | MYLCHREEST, Annie Helen |
|
| QUANE, Thomas Harrison | 28 Oct 1908 | P | pat | 113 | CASHIN, Eleanor Jane |
|
| QUANE, William Philip | 1923 | P | A1 | 111 | HOWLAND, Catherine Margaret |
|
| QUARREY, John | 25 Oct 1887 | P | ger | 47 | LASKER, Elizabeth |
|
| QUARRIE, Elizabeth | 8 Feb 1900 | R | mau | 165 | CORLETT, Daniel |
|
| QUARRIE, Catherine Alice | 1884 | R | mau | 1 | CANNON, Thomas Henry |
|
| QUARRIE, Clarke | 7 Dec 1895 | R | bri | 25 | KINRADE, Esther Matilda |
|
| QUARRIE, Ellen Jane | 25 Sep 1884 | R | lez | 6 | CURPHEY, William |
|
| QUARRIE, Elizabeth Margaet | 7 Jan 1899 | R | bri | 31 | COTTIER, James |
|
| QUARRIE, Elizabeth | 8 Feb 1900 | R | dhn | 5 | CORLETT, Daniel |
|
| QUARRIE, Goldie | 21 Nov 1896 | R | bri | 26 | MARTIN, Eleanor Jane |
|
| QUARRIE, James | 9 Feb 1888 | D | bra | 259b | COWELL, Annie |
|
| QUARRY, John | 18 Dec 1884 | R | bri | 3 | CALEY, Margaret Ann |
|
| QUARRIE, Mary Deans | 1909 | R | WM | 36 | TAGGART, John Paul |
|
| QUARRIE, Mary Isabel | 1910 | R | PRES | 10 | GREEN, Percival John |
|
| QUARRIE, Robert Henry | 19 Feb 1916 | R | mau | 295 | BOYDE, Nora Wade |
|
| QUARRIE, Thomas Faragher | 27 Feb 1899 | D | bra | 753a | CROWE, Isabella
|
| QUARRIE, Walter | 23 Oct 1886 | R | mau | 26 | LOONEY, Emma |
|
| QUARRIE, William Thomas | 13 Feb 1886 | R | bri | 5 | CALEY, Emma |
|
| QUAYLE, Abel | 5 Jan 1899 | P | pat | 62 | LACE, Anna Malenda |
|
| QUAYLE, Abraham | 19 Jun 1897 | P | ger | 151 | CLARKE, Catherine |
|
| QUAYLE, Agnes | 2 Oct 1886 | D | bra | 170b | PURVAS, James |
|
| QUAYLE, Agnes Louisa | 13 Nov 1887 | D | bra | 246b | KINNIN, William Edward |
|
| QUAYLE, Agnes | 21 May 1898 | R | A1 | 75 | SAYLE, David |
|
| QUAYLE, Alfred | 16 Oct 1892 | D | bra | 518a | CARROLL, Julia
|
| QUAYLE, Alfred | 20 Sep 1896 | D | bra | 658a | BURDEN, Margaret
|
| QUAYLE, Alfred Walter | 14 Sep 1897 | C | mal | 167 | CLUCAS, Esther Jane |
|
| QUAYLE, Alice Eleanor | 13 Dec 1884 | P | ger | 10 | KELLY, Edward |
|
| QUAYLE, Alice | 19 May 1888 | R | mau | 40 | COTTIER, Thomas Wilfred |
|
| QUAYLE, Alice | 25 Jul 1891 | D | dst | 67a | SHIMMIN, William |
|
| QUAYLE, Alice | 30 Dec 1897 | P | fox | 20 | KERMODE, John Caesar |
|
| QUAYLE, Alice Maude | 8 Oct 1898 | D | dsm | 67 | FARAGHER, Inkerman |
|
| QUAYLE, Alice Louisa | 6 May 1905 | D | | | KINRADE, Robert |
|
| QUAYLE, Alice Eleanor | 1911 | P | WM | 80 | BOYDE, Joseph Stanley | GILL, Charles
|
| QUAYLE, Annie E. | 1883 | P | A1 | 23 | CAINE, John | PRESTON, Robert J.
|
| QUAYLE, Ann Margaret | 7 Jun 1884 | R | lez | 4 | CURPHEY, Thomas |
|
| QUAYLE, Ann Jane | 25 Sep 1886 | D | bra | 168a | KERMODE, John George |
|
| QUAYLE, Annie | 10 Feb 1887 | D | TS | 6 | CREBBIN, Edward |
|
| QUAYLE, Ann | 24 Jan 1891 | C | mal | 91 | HALLING, William |
|
| QUAYLE, Ann Jane | 10 Sep 1893 | D | bra | 554a | PRITCHARD, William Henry
|
| QUAYLE, Ann Jane | 1896 | R | A1 | 72 | KNEALE, Charles |
|
| QUAYLE, Annie | 4 Feb 1896 | P | ger | 123 | KAIGEN, John |
|
| QUAYLE, Ann Elizabeth | 16 Feb 1897 | D | bra | 680a | KELLY, William
|
| QUAYLE, Ann Jane | 30 Apr 1897 | D | dsg | 139a | CURPHEY, Henry |
|
| QUAYLE, Anne | 4 Oct 1899 | D | bra | 781b | MOORE, James Erenst
|
| QUAYLE, Annie | 25 Oct 1899 | D | bra | 786b | CAIN, Robert Edwin
|
| QUAYLE, Annie Isobel | 27 Jun 1900 | D | bra | 811b | CALLISTER, William Hampton
|
| QUAYLE, Annie Mary | 16 Oct 1902 | D | dsg | 288a | LYCETT, Jabes |
|
| QUAYLE, Annie Jane | 25 Apr 1903 | D | | | SKILLICORN, Robert Henry |
|
| QUAYLE, Annie Catherine | 6 Apr 1905 | C | rus | 180 | COOIL, John James |
|
| QUAYLE, Annie | 8 Jun 1905 | R | mau | 201 | KNEALE, William |
|
| QUAYLE, Annie | 1908 | D | RO | 219 | RADCLIFFE, William Thomas |
|
| QUAYLE, Ann Jane | 1908 | R | WM | 34 | WATTLEWORTH, Charles |
|
| QUAYLE, Ann Jane | 4 Nov 1908 | R | mau | 233 | GILL, Robert Caine |
|
| QUAYLE, Ann Jane | 1921 | D | RO | 333 | GARAGAIN, Patrick | LINTON, Robert Hall
|
| QUAYLE, Anna | 24 May 1890 | R | and | 25 | GAWNE, Isaac |
|
| QUAYLE, Anna | 8 Sep 1894 | R | mau | 106 | MARTIN, Thomas Esward |
|
| QUAYLE, Arthur Kneen | 19 Aug 1901 | D | dsg | 265a | MC KENZIE, Jane |
|
| QUAYLE, Aurthur | 7 Aug 1909 | C | mal | 273 | PEARCE, Alice Victoria |
|
| QUAYLE, Caesar | 20 Sep 1888 | D | bra | 287a | QUAYLE, Emma |
|
| QUAYLE, Caesar | 27 Jun 1894 | D | dsg | 71b | SAYLE, Katherine |
|
| QUAYLE, Caroline | 1890 | P | A1 | 43 | COWLE, Thomas | WATTERSON, Thomas
|
| QUAYLE, Caroline | 5 May 1895 | R | mau | 113 | RADCLIFFE, John Joseph |
|
| QUAYLE, Caroline Annie | 4 Nov 1899 | C | rus | 132 | KNEEN, Henry |
|
| QUAYLE, Caroline | 3 Jun 1911 | C | mal | 288 | HUNT, Ernest William |
|
| QUAYLE, Catharine | 11 May 1852 | D | A1 | 28 | KENNEDY, John |
|
| QUAYLE, Katherine Ann | 15 Nov 1884 | P | ger | 8 | GAWNE, William |
|
| QUAYLE, Catherine Eliza | 2 Dec 1884 | R | lez | 8 | CRAINE, Thomas |
|
| QUALEY, Catherine | 6 Nov 1886 | P | pat | 14 | SENOGLES, William |
|
| QUAYLE, Catherine | 28 May 1887 | R | lez | 20 | MARTIN, Robert |
|
| QUAYLE, Catherine | 18 Aug 1887 | P | pat | 19 | WALTON, Joseph |
|
| QUAYLE, Catherine | 16 Jun 1888 | D | dst | 40a | DAVIS, John |
|
| QUAYLE, Catherine | 27 Jul 1893 | P | fox | 15 | QUIRK, John Caesar |
|
| QUAYLE, Catherine Jane | 17 Sep 1893 | C | rus | 113 | CAIN, Samuel Jaes |
|
| QUAYLE, Catherine Elizabeth | 8 Nov 1893 | P | mic | 21 | CANNELL, Alfred Quirk |
|
| QUAYLE, Catherine Anne | 24 Nov 1894 | R | and | 38 | GARRETT, William |
|
| QUAYLE, Catherine Eda | 21 Sep 1895 | R | and | 42 | RADCLIFFE, Robert |
|
| QUAYLE, Catherine Jane | 20 Mar 1897 | D | dsb | 96a | RONEY, James |
|
| QUAYLE, Catherine Elizabeth | 21 Oct 1899 | R | mau | 161 | CALLISTER, John Thomas |
|
| QUAYLE, Catherine | 1900 | D | LP | 23 | CORRIN, William |
|
| QUYLE, Catherine | 19 May 1900 | D | | | BELL, Benjamin |
|
| QUAYLE, Catherine | 1902 | P | A1 | 68 | FARAGHER, John Thomas | SHIMMIN, John
|
| QUAYLE, Catherine Agnes | 18 Nov 1909 | P | mic | 51 | MONEY, James |
|
| QUAYLE, Catherine Elizabeth | 19 Mar 1910 | D | | | CORLETT, George Henry |
|
| QUAYLE, Katie | 2 Oct 1910 | D | dsg | 414a | KELLY, Charles Matthias |
|
| QUAYLE, Catherine | 18 Apr 1911 | C | arb | 97 | HUGHES, Hugh Edward |
|
| QUAYLE, Catherine Ann | 17 Nov 1919 | R | mau | 329 | MOORE, William John |
|
| QUAYLE, Catherine | 1922 | P | A1 | 110 | HOWLAND, Robert Edward | KILLEY, Frank
|
| QUAYLE, Catherine Maud | 1922 | R | and | 114 | CORLETT, Thomas Andrew |
|
| QUAYLE, Charles Henry | 15 Mar 1893 | C | mal | 112 | HAMILTON, Helen |
|
| QUAYLE, Charles Edward | 6 Jan 1895 | R | lez | 72 | SMITH, Martha |
|
| QUAYLE, Charles | 20 Nov 1902 | C | arb | 74 | KINVIG, Jane |
|
| QUAYLE, Charlotte Emma | 28 May 1884 | C | A1 | 19 | CARINE, Thomas |
|
| QUAYLE, Charlotte Annie | 29 Dec 1892 | P | ger | 82 | QUIRK, William Robert |
|
| QUAYLE, Charlotte | 8 Dec 1895 | D | dsg | 113b | QUILLIAM, John |
|
| QUAYLE, Charlotte Anderson | 6 Sep 1899 | P | pat | 65 | KELLY, John William |
|
| QUAYLE, Christian Caroline | 1 Dec 1885 | P | ger | 27 | POLAND, George |
|
| QUAYLE, Christian | 2 Oct 1890 | D | dst | 59b | ASHWORTH, Henry Hoult |
|
| QUAYLE, Christian Anne | 25 Oct 1894 | D | dsb | 70b | CALLISTER, Alfred |
|
| QUAYLE, Christian | 29 Aug 1895 | C | mal | 143 | BRIDSON, Thomas |
|
| QUAYLE, Christiana Emma Mar | 28 Sep 1891 | D | dsg | 38b | BODMAN, James |
|
| QUAYLE, Clara | 20 Oct 1910 | D | dst | 307b | KEWLEY, Alfred William |
|
| QUAYLE, Constance Isabell | 30 Nov 1912 | D | RC | 184 | MC MULLAN, John Alexander |
|
| QUAYLE, Daniel Thomas | 2 Aug 1884 | R | bri | 2 | KEWIN, Margaret Ann |
|
| QUAYLE, Daniel Alfred | 26 Sep 1885 | P | bal | 6 | COSTAIN, Ellen |
|
| QUAYLE, Daniel Murray | 5 Jan 1886 | P | bal | 8 | CRELLIN, Eliza Annie |
|
| QUAYLE, Daniel James | 27 Oct 1892 | R | lez | 56 | MARR, Jessie |
|
| QUAYLE, Daniel | 6 Oct 1900 | D | bra | 825b | KEWLEY, Emily
|
| QUAYLE, Daniel Kewin | 1912 | R | jur | 39 | KINRADE, Leah Jane |
|
| QUAYLE, Dorothy Kate | 1915 | R | lez | 170 | STEINBERY, Ernest John |
|
| QUAYLE, Edith | 22 Dec 1894 | P | fox | 17 | CAIN, William |
|
| QUAYLE, Edith Annie | 10 May 1900 | D | | | CREBBIN, James Mathias |
|
| QUAYLE, Edith | 16 Jan 1911 | C | mal | 283 | CRELLIN, Richard Herbert |
|
| QUAYLE, Edith Jane | 1915 | R | lez | 173 | CORLETT, Daniel | WILKINSON, Robert Jackson
|
| QUAYLE, Edward | 13 Feb 1886 | R | mau | 20 | LOONEY, Mary Ann |
|
| QUAYLE, Edward | 17 Sep 1886 | D | bra | 164a | CLAGUE, Elizabeth |
|
| QUAYLE, Edward | 2 Jan 1889 | D | bra | 308b | CUNNINGHAM, Mary Ann |
|
| QUAYLE, Edward Henry | 9 Nov 1889 | R | lez | 34 | KILLIP, Sophia |
|
| QUAYLE, Edward | 11 Jan 1890 | C | arb | 32 | COOIL, Eliza |
|
| QUAYLE, Edward | 16 Nov 1895 | C | rus | 91 | DUGGAN, Catherine |
|
| QUAYLE, Edward | 16 Apr 1896 | P | ger | 128 | GORRY, Theresa |
|
| QUAYLE, Edward Cottier | 25 Oct 1900 | P | pat | 74 | CRAINE, Margaret |
|
| QUAYLE, Edward | 10 Apr 1901 | R | mau | 176 | CALLISTER, Gertrude |
|
| QUAYLE, Edward | 25 Oct 1906 | P | fox | 38 | CORRIN, Clara |
|
| QUAYLE, Ellen | 17 Mar 1860 | C | A1 | 12 | |
|
| QUAYLE, Eleanor | 4 Jan 1884 | R | A1 | 20 | SENOGLES, Joseph |
|
| QUAYLE, Ellen Jane | 13 Oct 1884 | D | bra | 49a | RADCLIFFE, John Thomas |
|
| QUAYLE, Eleanor | 9 Dec 1885 | D | bra | 118a | SEDDALL, Walter |
|
| QUAYLE, Eleanor Ann | 7 Oct 1886 | P | pat | 13 | CORKILL, Thomas |
|
| QUAYLE, Eleanor | 2 Jul 1887 | D | | | COJEEN, Robert |
|
| QUAYLE, Eleanor | 14 Mar 1891 | C | mal | 93 | BRIDSON, Paul |
|
| QUAYLE, Eleanor Sage | 18 Aug 1892 | P | pat | 36 | KELLY, Robert |
|
| QUAYLE, Elleanor Ann | 19 Jan 1893 | R | mau | 87 | KENNA, George William |
|
| QUAYLE, Eleanor | 5 Jan 1897 | P | ger | 146 | COWLEY, Malachi John |
|
| QUAYLE, Eleanor Margaret | 8 Apr 1897 | R | lez | 80 | RUBENS, Peter |
|
| QUAYLE, Ellen | 23 Oct 1904 | D | dsm | 105 | MC GODSON, Bernard |
|
| QUAYLE, Ellen | 1909 | R | A1 | 109 | CORLETT, James William | SISSON, Charles Matthew
|
| QUAYLE, Eleanor Theresa | 1922 | R | lez | 206 | CHRISTIAN, Robert |
|
| QUAILE, Elizabeth | 30 Nov 1835 | D | RCx | 22 | John WARREN |
|
| QUAYLE, Elizabeth Isabella | 31 May 1884 | P | bal | 3 | CAINE, Robert |
|
| QUAYLE, Eliza | 27 Nov 1885 | D | RC | 5 | MC CANN, James |
|
| QUAYLE, Elizabeth | 16 Oct 1886 | P | ger | 35 | QUIRK, George |
|
| QUAYLE, Elizabeth Jane | 4 Sep 1887 | D | bra | 231a | CORRIN, John James |
|
| QUAYLE, Elizabeth | 9 Oct 1888 | R | A1 | 44 | GILCHRIST, Robert |
|
| QUAYLE, Elizabeth | 2 Mar 1889 | R | bri | 10 | DAUGHETY, William |
|
| QUAYLE, Elizabeth | 20 Feb 1890 | P | mic | 12 | CALEY, Thomas William |
|
| QUAYLE, Elizabeth Margaret | 12 Dec 1891 | D | bra | 473b | MORGAN, Walter Frederick
|
| QUAYLE, Elizabeth | 15 Mar 1892 | C | arb | 37 | CLARK, Stephen Jeremiah |
|
| QUAYLE, Elizabeth Jane | 4 Sep 1892 | D | dsg | 48b | POLLAND, William Arthur |
|
| QUAYLE, Elizabeth Sabrina | 22 May 1893 | D | dsg | 55a | MORRIS, Thomas Richard |
|
| QUAYLE, Elizabeth | 16 May 1895 | P | ger | 111 | SKELLEY, Cornelius |
|
| QUAYLE, Elizabeth Mary | 18 May 1895 | R | mau | 114 | STARKEY, John James |
|
| QUAYLE, Eliza Ann | 15 Sep 1896 | D | dsb | 90b | KERMODE, Thomas |
|
| QUAYLE, Eliza | 23 Feb 1897 | D | dsg | 137a | SHIMMIN, William |
|
| QUAYLE, Elizabeth Mary | 28 Apr 1897 | D | dst | 146b | KELLY, Alfred Henry |
|
| QUAYLE, Elizabeth Dinah | 22 Jun 1897 | R | mau | 134 | KNEALE, Thomas |
|
| QUAYLE, Elizabeth | 4 Nov 1897 | R | and | 49 | KANEEN, John |
|
| QUAYLE, Elizabeth | 20 May 1899 | R | A1 | 79 | BREW, John Thomas |
|
| QUAYLE, Elizabeth | 5 Jul 1899 | D | dst | 176b | DUGDALE, Thomas Corlett |
|
| QUAYLE, Elizabeth | 24 Feb 1901 | D | dst | 194b | KNEEN, Thomas Howard |
|
| QUAYLE, Elizabeth | 21 Dec 1901 | C | mal | 207 | QUINNEY, John |
|
| QUAYLE, Elizabeth | 27 Nov 1905 | D | dsm | 110 | MYLECRAINE, John |
|
| QUAYLE, Elizabeth Jane | 19 Sep 1906 | C | rus | 189 | MOORE, William |
|
| QUAYLE, Elizabeth Mona | 3 Sep 1909 | D | dsm | 137 | HANNAH, John Irvine |
|
| QUAYLE, Elizabeth Annie | 1912 | C | WM | 42 | KINLEY, James |
|
| QUAYLE, Elizabeth Emily | 27 Apr 1912 | R | mau | 264 | FARGHER, Thomas Alfred |
|
| QUAYLE, Eliza Florence | 1915 | R | and | 99 | CORMODE, Walter |
|
| QUAYLE, Emily | 22 Jan 1888 | R | spr | 10 | COWELL, Thomas |
|
| QUAYLE, Emily | 23 Dec 1889 | D | A2 | 152 | CHRISTIAN, Evan David |
|
| QUAYLE, Emily | 15 Jan 1891 | D | bra | 431a | KINVIG, Thomas Joseph
|
| QUAYLE, Emily Priscilla | 4 Oct 1894 | D | FH | 9 | ROBERTS, John Jenkin |
|
| QUAYLE, Emily Jane | 28 Jun 1900 | P | pat | 69 | WALTON, George William |
|
| QUAYLE, Emily | 3 Jul 1900 | P | fox | 28 | MADDRELL, Henry |
|
| QUAYLE, Emily Caroline | 3 Mar 1901 | D | dsg | 259a | ELLIOT, Allan John |
|
| QUAYLE, Emily | 19 Jul 1902 | C | rus | 151 | LEECE, Richard Walter |
|
| QUAYLE, Emily Anne | 26 Apr 1905 | R | lez | 120 | RADCLIFFE, Thomas |
|
| QUAYLE, Emily Ann | 21 Mar 1908 | P | bal | 34 | CLUCAS, James Henry |
|
| QUAYLE, Emily Florence | 1912 | R | lez | 154 | HOWLAND, Charles | OATES, Leonard
|
| QUAYLE, Emily | 1914 | D | RO | 270 | CREBBIN, Charles Fletcher | MOORE, George Herbert
|
| QUAYLE, Emily Elizabeth | 1916 | D | RM | 85 | CHRISTIAN, George |
|
| QUAYLE, Emily | 1921 | P | WM | 106 | SHIMMIN, James Herbert | TAGGART, Thomas Albert
|
| QUAYLE, Emily May | 1921 | R | and | 111 | KINRADE, Thomas |
|
| QUAYLE, Emma | 20 Sep 1888 | D | bra | 287a | QUAYLE, Caesar |
|
| QUAYLE, Emma | 22 Apr 1889 | D | bra | 323b | PAGET, Edwin James |
|
| QUAYLE, Emma | 15 Oct 1889 | D | bra | 355a | CUSWORTH, Charles Edward |
|
| QUAYLE, Emma Gertrude | 24 Aug 1890 | D | bra | 400a | CORRIN, Frederick William |
|
| QUAYLE, Emma | 30 Mar 1893 | D | | | KERMODE, John |
|
| QUAYLE, Emma | 19 Sep 1897 | D | bra | 701a | STOWELL, William Harry
|
| QUAYLE, Emma | 30 Dec 1897 | P | ger | 158 | MORRISON, Thomas |
|
| QUAYLE, Emma Eliza | 1904 | P | A1 | 72 | BATES, Henry | CALLISTER, James Edward
|
| QUAYLE, Emma Margaret | 7 Mar 1907 | D | | | PARTINGTON, William Hilton |
|
| QUAYLE, Emma | 23 Feb 1910 | C | mal | 277 | SHIMMIN, Richard |
|
| QUAYLE, Essie | 31 Aug 1896 | D | dsm | 49 | COLLISTER, John |
|
| QUAYLE, Esther | 13 Jun 1905 | R | mau | 201 | KINRADE, Robert |
|
| QUAYLE, Esther | 7 Sep 1907 | C | mal | 257 | KEGGIN, Charles |
|
| QUAYLE, Ethel Maria | 5 Jul 1896 | D | dsb | 89b | CLARKE, Thomas Moore |
|
| QUAYLE, Ethel Maud | 1922 | R | bri | 71 | LORD, Arthur |
|
| QUAYLE, Eunice Eliza | 4 Apr 1900 | R | mau | 167 | MEALIN, Frank |
|
| QUAYLE, Eva Jane | 1 Nov 1903 | R | sor | 27 | MOORE, William Joseph |
|
| QUAYLE, Eva Eliza | 1912 | R | lez | 152 | CLAGUE, Henry Clucas Granvill | WYLDE, Joseph Roberts
|
| QUAYLE, Evan Thomas | 12 May 1906 | P | fox | 36 | KELLY, Eleanor Mary |
|
| QUAYLE, Evelyn Frances C | 1917 | R | lez | 185 | CAINE, John William | GOLDSMITH, Henry Walter
|
| QUAYLE, Fanny | 7 Oct 1894 | D | dsg | 77b | ANDERSON, Frederick |
|
| QUAYLE, Florence Louise | 23 Jun 1896 | R | PM | 2 | TEARE, Henry |
|
| QUAYLE, Florence Maye | 14 Sep 1904 | D | dsg | 313b | O'NEIL, Arthur Henry |
|
| QUAYLE, Florence | 30 Jan 1905 | R | jur | 33 | SLACK, Henry George |
|
| QUAYLE, Frances | 30 Nov 1886 | R | mau | 27 | STOWELL, John Frederick |
|
| QUAYLE, Frances Edith | 9 Nov 1897 | D | dsb | 100a | QUINE, William James |
|
| QUAYLE, Frances Selena | 15 Nov 1902 | C | rus | 157 | KINVIG, Arthur |
|
| QUAYLE, Frances Annie | 11 Jan 1904 | C | mal | 224 | GARSIDE, Robert |
|
| QUAYLE, Francis Henry | 1920 | D | TS | 116 | SHIMMIN, Selina Jane |
|
| QUAYLE, Frederick | 23 Oct 1907 | D | | | CROWE, Isabella Catherine |
|
| QUAYLE, Frederick | 1911 | R | A1 | 117 | CRELLIN, Frances | PILKINGTON, Ellen
|
| QUAYLE, George | 10 Jun 1886 | D | | | KERMODE, Sophia Jane |
|
| QUAYLE, George | 23 Sep 1888 | D | bra | 288b | CORRIN, Hannah |
|
| QUAYLE, George | 3 Dec 1891 | R | jur | 12 | HALSALL, Annie Jane |
|
| QUAYLE, George | 7 Jul 1894 | P | cyv | 36 | CHRISTIAN, Annie |
|
| QUAYLE, George | 5 Jul 1898 | P | ger | 163 | GORRY, Catherine |
|
| QUAYLE, George Henry | 1906 | C | PMPE | 2 | CREBBIN, Elizabeth Jane |
|
| QUAYLE, George | 1914 | R | lez | 164 | CASHEN, Catherine Eliza | CORLETT, Ruby
|
| QUAYLE, George Frederick | 1918 | R | lez | 187 | CORLETT, Katherine Jane | QUAYLE, Sophia Mona
|
| QUAYLE, George Edard | 1920 | R | lez | 193 | CORLETT, Elizabeth Leece | FAYLE, Margaret
|
| QUAYLE, Hannah | 10 Oct 1888 | D | bra | 293a | MOORE, Edward |
|
| QUAYLE, Hannah | 13 Jan 1889 | R | spr | 13 | COOLE, John |
|
| QUAYLE, Hannah Rebecca | 24 Jan 1895 | P | pat | 48 | KENNAUGH, Amos Edward |
|
| QUAYLE, Hannah | 4 Dec 1899 | D | dsb | 116a | MC KENNA, James |
|
| QUAYLE, Hannah | 8 Oct 1891 | D | bra | 467a | COLLISTER, Edward
|
| QUAYLE, Harriet Aikens | 20 Oct 1890 | D | bra | 417b | COCKAGNE, William Newton |
|
| QUAYLE, Harriet | 12 Dec 1897 | D | | | QUAYLE, John James |
|
| QUAYLE, Harriet Margaret | 11 Jun 1907 | R | lez | 131 | KNIGHT, James Cain |
|
| QUAYLE, Helena | 16 May 1886 | R | mau | 22 | COWLE, James |
|
| QUAYLE, Henrietta | 1 Nov 1894 | P | ger | 105 | COLVIN, John Robert |
|
| QUAYLE, Henrietta | 3 Aug 1908 | D | dst | 278a | SHARPLES, Edward Henry |
|
| QUAYLE, Henry | 27 Jun 1885 | D | | | WELLS, Mary Elizabeth |
|
| QUAYLE, Henry | 11 Oct 1900 | P | ger | 179 | CANNON, Mary Jane |
|
| QUAYLE, Herbert | 1907 | R | WM | 32 | CORLETT, Elizabeth |
|
| QUAYLE, Isabella J. | 1878 | P | A1 | 11 | COWIN, Thomas |
|
| QUAYLE, Isabella Ann | 7 Oct 1886 | R | A1 | 37 | KNIGHT, William |
|
