| Name | Date | Par | Page | Father | Mother
|
|---|
| TABERNER, Ernest | 21 Dec 1890 | Dou | | TABERNER, Edward | CHANDLER, Elizabeth Ann
|
| TAGGART, Ada Jane | 27 Sep 1886 | Bra | | TAGGART, Henry | KEWISH, Maude Jane
|
| TAGGART, Agnes Edith | 19 Jun 1883 | Mal | | TAGGART, William | HASTINGS, Elenor
|
| TAGGART, Albert | 22 Sep 1880 | Arb | | Not given | TAGGART, Elizabeth
|
| TAGGART, Albert Ernest | 15 Aug 1890 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Amelia Elizab | 28 Jan 1900 | Dou | | TAGGART, Stanley Henry | KELLY, Jane Elizabeth
|
| TAGGART, Amy | 16 May 1884 | Cas | | TAGGART, George William | LONGBOTTOM, Louisa
|
| TAGGART, Amy May | 28 Sep 1888 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Amy Muriel | 5 Dec 1896 | Dou | | TAGGART, Samuel | PERRY, Elizabeth Ann
|
| TAGGART, Amy Hampton | 1 Oct 1898 | Mal | | TAGGART, William Maxwell | BELL, Elizabeth Margaret
|
| TAGGART, Amy | 2 Apr 1901 | Mal | | TAGGART, Joseph Benjamin | CAIN, Harriet Constance
|
| TAGGART, Annie May | 2 May 1884 | Bra | | TAGGART, Henry | KEWISH, Francis Jane
|
| TAGGART, Annie | 25 Aug 1890 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Arthur Dougla | 15 Nov 1890 | Mal | | Not given | TAGGART, Mary
|
| TAGGART, Austin | 18 Jul 1880 | Dou | | TAGGART, Thomas Arthur | WASHEW, Elizabeth
|
| TAGGART, Bertram James | 27 Feb 1887 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Blanche Gertr | 10 Feb 1884 | Mal | | TAGGART, William | TAGGART, Louisa
|
| TAGGART, Caesar Jones | 27 Dec 1879 | Pat | | TAGGART, Caesar | JONES, Sarah
|
| TAGGART, Catherine Emm | 17 Jan 1884 | Mal | | TAGGART, William | CUBBON, Ann Rebecca
|
| TAGGART, Catherine Sop | 18 Oct 1887 | Dou | | TAGGART, William Richard | BREW, Sophia
|
| TAGGART, Katie | 5 May 1895 | Dou | | TAGGART, Richard | CAIN, Rebecca
|
| TAGGART, Cecilia Sophi | 9 Feb 1879 | Dou | | TAGGART, Thomas Arthur | WATTERSON, Elizabeth
|
| TAGGART, Cecilia Isabe | 20 Jul 1892 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Charlotte Isa | 28 Jun 1880 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Daniel | 3 Jul 1856 | Ram | | TAGGART, Paul | MYLECHREEST, Isabella
|
| TAGGART, Doris Elizabe | 3 Jun 1898 | Dou | | TAGGART, Arthur | KINLEY, Ann Jane
|
| TAGGART, Edgar Thomas | 10 Oct 1885 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Edith Beatric | 25 Feb 1885 | Dou | | TAGGART, Samuel | MORTIMER, Madeline
|
| TAGGART, Edith Maude | 5 Aug 1893 | Dou | | TAGGART, John | KELLY, Eleanor Ann
|
| TAGGART, Edith Isabel | 2 Aug 1899 | Mal | | TAGGART, Joseph Benjamin | CAIN, Harriet Constance
|
| TAGGART, Edward Henry | 2 Sep 1878 | Bra | | TAGGART, Henry | KEWISH, Frances Jane
|
| TAGGART, Eleanor Eliza | 19 Apr 1879 | Mal | | TAGGART, William | HAISTEN, Eleanor
|
| TAGGART, Elenor Ann | 30 Mar 1881 | Mal | | TAGGART, William | CUBBON, Ann Rebecca
|
| TAGGART, Eleanor Ann | 27 May 1882 | Rus | | TAGGART, John | LOWEY, Eleanor Jane
|
| TAGGART, Elenor | 12 Jun 1882 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Eleanor Teree | 22 Dec 1891 | Dou | | TAGGART, James | DOWNEY, Marcella
|
| TAGGART, Eleanor Annie | 30 Jun 1896 | Dou | | TAGGART, John Richard | QUAGGAN, Mary Ann
|
| TAGGART, Nellie | 7 Feb 1898 | Ram | | TAGGART, Stephen | KNEALE, Elizabeth
|
| TAGGART, Elizabeth | 20 Nov 1884 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Elizabeth | 9 Jan 1892 | Dou | | TAGGART, Samuel | PERRY, Elizabeth Ann
|
| TAGGART, Bessie | 8 Sep 1892 | Mal | | TAGGART, Joseph Benjamin | CAIN, Harriet Constance
|
| TAGGART, Elsie | 11 Mar 1898 | Mal | | TAGGART, Joseph Benjamin | CAINE, Harriet Constance
|
| TAGGART, Emily Anne | 28 Nov 1884 | Mar | | TAGGART, John | KERMODE, Eliza
|
| TAGGART, Emily Jane | 19 Apr 1891 | Dou | | TAGGART, Henry | CAIN, Emily Margaret
|
| TAGGART, Emily Mc Kenn | 20 Feb 1894 | Dou | | TAGGART, James Henry | DOWNEY, Marcell
|
| TAGGART, Emily Isabel | 13 Sep 1900 | Mal | | TAGGART, Matthew Matthias | CRAINE, Elizabeth Louisa
|
| TAGGART, Essie | 9 Nov 1887 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Essie Elizabe | 5 Jul 1893 | Dou | | TAGGART, Matthew | KELLEY, Essie (decd)
|
| TAGGART, Esther | 21 Oct 1891 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Ethel Annie | 11 Nov 1887 | Dou | | TAGGART, Henry | CAIN, Emily Margaret
|
| TAGGART, Ethel Margare | 4 Feb 1892 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Fanny | 19 Aug 1880 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Florence Jane | 3 Jan 1880 | Dou | | TAGGART, Samuel | MORTIMER, Madeleine
|
| TAGGART, Florence May | 3 May 1885 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Florence | 4 Aug 1886 | Cas | | TAGGART, George William | LONGBOTTOM, Louisa
|
| TAGGART, Florence | 7 Aug 1892 | Pee | | TAGGART, John | CORRIN, Anne Jane
|
| TAGGART, Florence Bent | 15 Aug 1892 | Bra | | TAGGART, Louis Henry | BENTLEY, Carrie
|
| TAGGART, Florence Rebe | 14 Jan 1894 | Mal | | TAGGART, William Maxwell | BELL, Elizabeth Margaret
|
| TAGGART, Flossie Gertr | 30 Jul 1898 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Frances | 15 Aug 1874 | Dou | | TAGGART, John Joseph | ROBINSON, Louisa
|
| TAGGART, Frances Isabe | 1 Aug 1893 | Dou | | TAGGART, George William | DUGGAN, Annette Sophia
|
| TAGGART, Frances Ellen | 9 Apr 1898 | Dou | | TAGGART, Stanley Henry | KELLY, Elizabeth
|
| TAGGART, Frank Douglas | 26 May 1884 | Onc | | TAGGART, Robert | SCHOFIELD, Susan
|
| TAGGART, Frederick | 15 Sep 1887 | Dou | | Not given | TAGGART, Sarah
|
| TAGGART, Freda Muriel | 10 Jun 1894 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, George Sylves | 12 Jan 1889 | Dou | | TAGGART, George William | DUGGAN, Annette Sophia
|
| TAGGART, George Leslie | 6 Feb 1892 | Mar | | TAGGART, Matthew Matthias | KELLY, Elizabeth Esther
|
| TAGGART, George | 19 Apr 1892 | Cas | | TAGGART, Thomas | RONAN, Anne
|
| TAGGART, George Richar | 6 Apr 1901 | Cas | | TAGGART, James Allen | SHIMMIN, Edith Marion
|
| TAGGART, Gertrude Mary | 20 Mar 1883 | Onc | | TAGGART, Robert | SCHOFIELD, Susan
|
| TAGGART, Gertie | 14 Apr 1894 | Mal | | TAGGART, Joseph Benjamin | CAIN, Harriet Constance
|
| TAGGART, Gertrude | 5 Jan 1897 | Dou | | TAGGART, George William | DUGGAN, Annette Sophia
|
| TAGGART, Gladys May | 13 May 1895 | Dou | | TAGGART, Arthur | KINLEY, Ann Jane
|
| TAGGART, Herbert Willi | 15 Nov 1859 | Dou | | TAGGART, John | CAIN, Jane
|
| TAGGART, Herbert | 5 Apr 1894 | Cas | | TAGGART, James | QUAYLE, Isabella Margaret
|
| TAGGART, Isabella Jane | 21 May 1878 | Pat | | TAGGART, Caesar | JONES, Sarah
|
| TAGGART, Isabella Jane | 25 Jun 1900 | Mal | | TAGGART, Thomas | TAGGART, Lydia
|
| TAGGART, James Alfred | 14 Oct 1879 | Rus | | TAGGART, John | LOWEY, Eleanor Jane
|
| TAGGART, James Henry | 8 Feb 1887 | Dou | | TAGGART, Samuel | PERRY, Elizabeth Ann
|
| TAGGART, James Ewart | 23 Apr 1896 | Cas | | TAGGART, James | QUAYLE, Isabella Margaret
|
| TAGGART, Jane | 21 Aug 1888 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Jane Isabella | 8 Jul 1896 | Dou | | TAGGART, Stanley Henry | KELLY, Jane Elizabeth
|
| TAGGART, Jessie Isabel | 21 Jun 1900 | Mar | | TAGGART, William Maxwell | BELL, Elizabeth Margaret
|
| TAGGART, John James | 11 Jan 1882 | Mal | | TAGGART, William | HAISTINGS, Elenor Jane
|
| TAGGART, John Ernest | 21 Jul 1885 | Onc | | TAGGART, Robert (decd) | SCHOLEFIELD, Susan
|
| TAGGART, John Henry | 22 Jun 1889 | Dou | | TAGGART, Henry | CAIN, Emily Margaret
|
| TAGGART, John William | 10 Mar 1895 | Dou | | TAGGART, John | KELLY, Eleanor Ann
|
| TAGGART, John Quayle | 15 Feb 1900 | Rus | | TAGGART, John William | SANSBURY, Mary Jane
|
| TAGGART, Justin | 28 Aug 1883 | Dou | | TAGGART, Thomas Arthur | MATTHEW, Elizabeth
|
| TAGGART, Lillie | 26 Feb 1889 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Lilian Margar | 28 Mar 1896 | Mal | | TAGGART, William Maxwell | BELL, Elizabeth Margaret
|
| TAGGART, Louisa Elizab | 3 Feb 1873 | Dou | | TAGGART, John Joseph | ROBINSON, Louisa
|
| TAGGART, Leuisa Gertru | 30 May 1880 | Mal | | TAGGART, William | HAISTINGS, Elenor Jane
|
| TAGGART, Mabel | 30 Mar 1888 | Dou | | TAGGART, Richard | CAIN, Rebecca
|
| TAGGART, Madeline Kate | 25 Sep 1882 | Dou | | TAGGART, Samuel | MORTIMER, Madeline
|
| TAGGART, Margaret Mati | 5 Jan 1880 | Onc | | TAGGART, John | KELLY, Rebecca
|
| TAGGART, Margaret Insa | 26 May 1889 | Dou | | TAGGART, Samuel | PERRY, Elizabeth Ann
|
| TAGGART, Margaret | 7 Dec 1894 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Margaret Ann | 30 Aug 1896 | Ram | | TAGGART, Stephen | KNEALE, Lizzie
|
| TAGGART, Matilda Rebec | 22 May 1879 | Mal | | TAGGART, Thomas | RADCLIFFE, Catherine
|
| TAGGART, Matthew John | 17 Sep 1898 | Dou | | TAGGART, Matthew Matthias | CRAINE, Elizabeth
|
| TAGGART, Mildred | 1 Sep 1888 | Cas | | TAGGART, George William | LONGBOTTOM, Louisa
|
| TAGGART, Mona | 11 Jun 1885 | Dou | | TAGGART, William | BREW, Sophia
|
| TAGGART, Olive Maggie | 9 Mar 1900 | Dou | | TAGGART, John | KELLY, Eleanor Ann
|
| TAGGART, Paul | 9 Oct 1898 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Rachel | 25 Mar 1894 | Dou | | TAGGART, Samuel | PERRY, Elizabeth Ann
|
| TAGGART, Rebecca | 13 Oct 1883 | Dou | | TAGGART, Richard | CAIN, Rebecca
|
| TAGGART, Rebecca Anna | 31 Jan 1900 | Dou | | TAGGART, Joshua Henry | ROWLANDS, Ellen
|
| TAGGART, Richard Chalr | 10 Dec 1883 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Richard | 5 Aug 1890 | Dou | | TAGGART, Richard | CAIN, Rebecca
|
| TAGGART, Richard Harol | 2 Aug 1896 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Robert Edwin | 5 Mar 1866 | Dou | | TAGGART, John | CAIN, Jane
|
| TAGGART, Robert Edward | 5 Dec 1878 | Mal | | TAGGART, Thomas | GELLEY, Ann
|
| TAGGART, Robert | 3 Sep 1879 | Dou | | TAGGART, Robert | CURPHEY, Maria
|
| TAGGART, Robert Jason | 9 Oct 1885 | Mal | | TAGGART, William | HAISTINGS, Elenor
|
| TAGGART, Robert | 30 May 1889 | Bra | | TAGGART, Henry | KEWISH, Jane Frances
|
| TAGGART, Robert | 13 Feb 1897 | Rus | | TAGGART, John | CORRIN, Ann Jane
|
| TAGGART, Samuel Basil | 13 Jul 1887 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Samuel Shallc | 24 Feb 1895 | Dou | | TAGGART, George William | DUGGAN, Annette
|
| TAGGART, Selina | 13 May 1885 | Dou | | TAGGART, Richard | CAIN, Rebecca
|
| TAGGART, Stanley | 6 Jun 1887 | Dou | | TAGGART, Stanley | BENGAFF, Isabella
|
| TAGGART, Stanley Dougl | 2 Aug 1894 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Thomas Henry | 23 May 1882 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, Thomas Alfred | 28 Jul 1888 | Mal | | TAGGART, William | HASTINGS, Elenor
|
| TAGGART, Tom Nelson | 2 Jul 1889 | Cas | | TAGGART, Thomas | RONAN, Ann
|
| TAGGART, Thomas Edward | 11 Aug 1890 | Mal | | TAGGART, William | TAGGART, Louies Jane
|
| TAGGART, Thomas Arthur | 23 May 1891 | Dou | | TAGGART, George William | DUGGAN, Annete
|
| TAGGART, Thomas Albert | 15 Mar 1895 | Bra | | TAGGART, Henry | KEWISH, Frances Jane
|
| TAGGART, Walter Hampto | 6 Feb 1889 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, Wilfred James | 23 Dec 1881 | Cas | | TAGGART, James | COWELL, Margaret Isabella
|
| TAGGART, William Henry | 19 Nov 1876 | Dou | | TAGGART, John Joseph | ROBINSON, Louisa
|
| TAGGART, William John | 13 Oct 1880 | Mal | | TAGGART, William | TAGGART, Leuisa Jane
|
| TAGGART, William | 16 Jan 1881 | Pat | | TAGGART, Caesar | JONES, Sarah
|
| TAGGART, William John | 13 Feb 1882 | Bra | | TAGGART, Henry | KEWISH, Francis Jane
|
| TAGGART, William Quayl | 12 Apr 1892 | Cas | | TAGGART, James | QUAYLE, Isabella Margaret
|
| TAGGART, William James | 13 Jul 1897 | Mal | | TAGGART, William Maxwell | BELL, Elizabeth Margaret
|
| TAGGART, William Georg | 28 Dec 1899 | Arb | | TAGGART, John Joseph | MOORE, Myra Jane
|
| TAGGART, William Arthu | 27 Mar 1900 | Dou | | TAGGART, Henry | QUAYLE, Eliza
|
| TAGGART, William Henry | 25 May 1900 | Onc | | TAGGART, George William | DUGGAN, Annette Sophia
|
| TAGGART, Winifred | 27 Jul 1898 | Cas | | TAGGART, James | QUAYLE, Isabella Margaret
|
| TAMLYN, Catherine | 26 Dec 1882 | Dou | | TAMLYN, Christopher | JONES, Catherine
|
| TAMLYN, Christopher Wi | 17 Sep 1892 | Dou | | TAMLYN, Christopher | BROWN, Dorothy Elizabeth
|
| TAMLYN, Laurence Brew | 4 Dec 1887 | Dou | | TAMLYN, Christopher | JONES, Catherine
|
| TAMLYN, Mona Elizabeth | 5 Oct 1885 | Dou | | TAMLYN, Christopher | JONES, Catherine
|
| TAMLYN, Winifred Maud | 4 Dec 1883 | Dou | | TAMLYN, Christopher | JONES, Catherine
|
| TARBET, Edward | 29 Jun 1888 | Pee | | TARBET, Edward | SAYLE, Catherine
|
| TARBETT, Catharine Ali | 20 Mar 1887 | Pee | | TARBETT, Edward | SAYLE, Catharine Alice
|
| TARBUCK, Elizabeth | 22 Apr 1899 | Dou | | TARBUCK, Henry | WOODWARD, Annie
|
| TASKER, Albert | 2 Mar 1884 | Bra | | TASKER, John | KINMORE, Ann Jane
|
| TASKER, Catherine | 13 Nov 1895 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Charlotte Vele | 20 Oct 1884 | Mal | | TASKER, James | WATTERSON, Catherine
|
| TASKER, Edward | 9 Aug 1882 | Mal | | TASKER, John | GILMOUR, Ann Jane
|
| TASKER, Edward | 8 Aug 1892 | Mal | | TASKER, Edward | GARRETT, Matilda
|
| TASKER, Elizabeth Ann | 14 Nov 1886 | Arb | | TASKER, Joseph | KENNAUGH, Elizabeth Ann
|
| TASKER, Emily Jane | 6 May 1882 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Esther Mary | 10 Feb 1890 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Florence | 2 Apr 1894 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Frances Ethel | 6 Aug 1899 | Dou | | TASKER, John Thomas | SAVAGE, Eleanor Jane
|
| TASKER, George William | 30 Oct 1900 | Mal | | Not given | TASKER, Isabel
|
| TASKER, Harold Lindley | 11 Oct 1885 | Ram | | TASKER, Walter Lindley | WALES, Annie Jane
|
| TASKER, Henry Nelson | 10 Jan 1890 | Dou | | TASKER, James | WATTERSON, Catherine
|
| TASKER, Herbert | 10 May 1895 | Mal | | TASKER, Edward | GARRETT, Matilda
|
| TASKER, James | 30 Jun 1898 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, John Joseph | 21 Jun 1886 | Mal | | TASKER, William | GELLING, Elizabeth
|
| TASKER, John James | 1 Jan 1887 | Mal | | TASKER, James | WATTERSON, Catherine
|
| TASKER, John James | 26 Jul 1898 | Mal | | TASKER, Edward | GARRETT, Matilda
|
| TASKER, John Walter | 6 Jun 1900 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Louisa Jane | 23 Oct 1882 | Pat | | TASKER, James | WATTERSON, Catherine
|
| TASKER, Margaret Ann | 17 Nov 1878 | Arb | | TASKER, John | GILMORE, Ann Jane
|
| TASKER, Margaret Ann | 27 Feb 1880 | Rus | | TASKER, James | WATTERSON, Catherine
|
| TASKER, Maggie May | 30 Jul 1888 | Arb | | TASKER, Joseph | KENNAH, Annie
|
| TASKER, Margaret Ann | 16 Sep 1890 | Mal | | TASKER, Edward | GARRETT, Matilda
|
| TASKER, Matthias | 28 Apr 1883 | Mal | | TASKER, William | GELLING, Elizabeth
|
| TASKER, Philip Jospeh | 23 Feb 1892 | Fox | | TASKER, Joseph | KENNAUGH, Annie
|
| TASKER, Priscilla Euni | 10 Jul 1880 | Mal | | TASKER, William | GELLING, Elizabeth
|
| TASKER, Thomas Edward | 1 Mar 1892 | Dou | | TASKER, James | WATTERSON, Catherine
|
| TASKER, William Edward | 14 Sep 1878 | Mal | | TASKER, William | GELLING, Elizabeth
|
| TASKER, William | 5 Mar 1880 | Mal | | TASKER, John | KINRADE, Ann Jane
|
| TASKER, William Henry | 25 Mar 1884 | Mal | | TASKER, Joseph | KENNAUGH, Annie
|
| TASNEY, Catherine | 17 Aug 1889 | Dou | | TASNEY, John | MC COOL, Catherine
|
| TASNEY, Margaret Ann | 25 Jul 1891 | Dou | | TASNEY, John | MC COOL, Catherine
|
| TASNEY, Mary Jane | 10 Aug 1885 | Fox | | TASNEY, John | MC COOL, Catherine
|
| TASNEY, Thomas Arthur | 6 Oct 1897 | Ram | | TASNEY, John | MC COOL, Catherine
|
| TATE, Ada | 13 Dec 1887 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, Alexander Stanle | 5 Jan 1899 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TATE, Alice | 23 Apr 1886 | Dou | | TATE, James | WINTER, Ellen
|
| TATE, Alice Annie | 16 Jan 1893 | Dou | | TATE, James Joseph | CARAN, Eliza Jane
|
| TATE, Annie Elizabeth | 21 Nov 1880 | Dou | | TATE, John Godfrey | FARGHER, Elizabeth Margare
|
| TATE, Arthur | 10 Aug 1898 | Cas | | TATE, John | WHITE, Hannah Maria
|
| TATE, Bertha | 1 Jul 1882 | Dou | | TATE, William | LEE, Lucy
|
| TATE, Charlotte Mildre | 10 Mar 1893 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TAIT, David | 22 Aug 1899 | Rus | | TAIT, Donalt | STEWART, Margaret
|
| TATE, Dorothy Mona | 30 Jul 1891 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TATE, Douglas Armstron | 16 Jun 1899 | Dou | | Not given | TATE, Margaret Ann
|
| TATE, Edith Evison | 13 Nov 1889 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, Eleanor Jessie | 31 Jan 1899 | Cas | | TATE, James | MYLCHREEST, Catherine Isab
|
| TATE, Elizabeth Maud | 29 Oct 1892 | Dou | | TATE, James | WINTER, Ellen
|
| TATE, Eliza Sepia | 6 Dec 1897 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, Eva Elizabeth | 13 Aug 1884 | Ger | | TATE, William | CANNELL, Jane
|
| TATE, Frances Alberta | 12 Sep 1886 | Cas | | TATE, John | CANNELL, Eleanor
|
| TATE, Frances Ellen | 4 Nov 1900 | Onc | | TATE, James Evison | WINTER, Ellen
|
| TATE, Frank Evison | 26 Feb 1895 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TATE, Fred Faragher | 10 Apr 1884 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TATE, Gertrude | 12 Nov 1882 | Rus | | TATE, Edward | QUIRK, Annie
|
| TATE, Godfrey Vandyke | 23 May 1896 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, Henry | 8 Nov 1885 | Dou | | TATE, William | LEE, Lucy
|
| TATE, James Evison | 23 Apr 1894 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, James Alfred | 13 May 1895 | Dou | | TATE, James Joseph | CAREN, Eliza Jane
|
| TATE, John Edwin | 30 Aug 1881 | Mic | | TATE, William | CANNELL, Jane
|
| TATE, John Godfrey | 12 May 1882 | Dou | | TATE, John Godfrey | FARGHER, Elizabeth Margare
|
| TAIT, John Le Murray | 28 Feb 1885 | Rus | | TAIT, John | WATTERSON, Ann
|
| TATE, John Edwin | 23 Jul 1888 | Ram | | TATE, William | CANNELL, Jane
|
| TATE, John James | 28 Sep 1895 | Cas | | TATE, James Alexander | MYLCHREEST, Catherine Isab
|
| TATE, Laura Isabella | 5 Nov 1897 | Cas | | TATE, James Alexander | MYLCHREEST, Catherine Isab
|
| TAIT, Lily May | 22 Sep 1888 | Dou | | TAIT, John James | ARMSTRONG, Ann Jane
|
| TATE, Mabel Victoria | 5 Aug 1887 | Dou | | TATE, William | LEE, Lucy
|
| TATE, Mona Gertrude | 23 Jun 1900 | Cas | | TATE, James Alexander | MYLCHREEST, Catherine Isab
|
| TATE, Robert Douglas | 1 Jul 1897 | Dou | | TATE, James Joseph | CAREN, Eliza Jane
|
| TATE, Robert Winter | 19 Jul 1899 | Dou | | TATE, James Evison | WINTER, Ellen
|
| TATE, Robert Henry | 11 Feb 1900 | Dou | | TATE, John Godfrey | FARAGHER, Elizabeth Margar
|
| TATE, Stephen Hermet | 17 Mar 1883 | Cas | | TATE, John | CANNELL, Eleanor
|
| TATE, Thomas Henry | 22 Sep 1898 | Dou | | TATE, James Joseph | CAREN, Eliza Jane
|
| TATE, Wallace Henry | 25 May 1880 | Cas | | TATE, John | CANNELL, Ellen
|
| TATE, William | 10 May 1878 | Lon | | TATE, William | CANNELL, Jane
|
| TATE, William James | 12 Nov 1880 | Mal | | TATE, Edward | QUIRK, Ann
|
| TATE, William | 14 Apr 1884 | Dou | | TATE, William | LEE, Luce
|
| TATLER, Benjamin James | 10 Jul 1887 | Dou | | TATLER, Benjamin James | ASTBRIDGE, Rebecca
|
| TAUBMAN, Catherine Jan | 14 Jul 1878 | Rus | | TAUBMAN, John | KEGGEN, Ann
|
| TAUBMAN, Catherine Jan | 23 Apr 1885 | Mal | | Not given | TAUBMAN, Catherine
|
| TAUBMAN, Edith Maud | 28 Jul 1884 | Ger | | TAUBMAN, James | MOORE, Ann
|
| TAUBMAN, Edward | 21 May 1897 | Cas | | TAUBMAN, John | KERMODE, Isabella
|
| TAUBMAN, Emma Maria | 3 May 1878 | Cas | | TAUBMAN, William | TREWIN, Nanny
|
| TAUBMAN, Emma Letitia | 7 Apr 1892 | Cas | | TAUBMAN, John | KERMODE, Isabella
|
| TAUBMAN, Esther | 15 May 1880 | Cas | | Not given | TAUBMAN, Elizabeth
|
| TAUBMAN, Fanny | 9 Oct 1880 | Rus | | TAUBMAN, William | TREWIN, Nanny
|
| TAUBMAN, Florence Eliz | 29 Nov 1897 | Dou | | TAUBMAN, John | MOORE, Catherine
|
| TAUBMAN, Frederick | 2 Aug 1896 | Dou | | TAUBMAN, John | MOORE, Catherine
|
| TAUBMAN, George | 19 Dec 1881 | Dou | | TAUBMAN, John | CLAGUE, Annie
|
| TAUBMAN, Gertrude Isab | 9 Mar 1894 | Cas | | TAUBMAN, John | KERMODE, Isabella
|
| TAUBMAN, Henry | 28 Jan 1881 | Cas | | TAUBMAN, John | CREGEEN, Letitia
|
| TAUBMAN, Ivy Catherine | 23 Jul 1899 | Dou | | TAUBMAN, John | MOORE, Catherine
|
| TAUBMAN, James | 13 Aug 1887 | Cas | | TAUBMAN, John | KERMODE, Isabella Ann
|
| TAUBMAN, John Clague | 6 Apr 1884 | Dou | | TAUBMAN, John | CLAGUE, Annie
|
| TAUBMAN, John Henry | 23 Sep 1889 | Cas | | TAUBMAN, John | KERMODE, Isabella
|
| TAUBMAN, Letitia Agnes | 5 Oct 1879 | Dou | | TAUBMAN, John | CLAGUE, Ann
|
| TAUBMAN, Margaret Esth | 2 May 1885 | Mal | | TAUBMAN, Robert Brew | QUINNEY, Elizabeth
|
| TAUBMAN, Margaret Ethe | 22 Jul 1893 | Bra | | TAUBMAN, Joseph | CHRISTIE, Alice Elizabeth
|
| TAUBMAN, Mary Brew | 12 May 1882 | Mal | | TAUBMAN, Robert Brew | QUINNEY, Elizabeth
|
| TAUBMAN, Robert Charle | 29 Jul 1879 | Mal | | TAUBMAN, Robert Brew | QUINNEY, Elizabeth
|
| TAUBMAN, Robert Quirk | 18 Sep 1886 | Dou | | TAUBMAN, John | CLAGUE, Annie
|
| TAUBMAN, Thomas Alfred | 6 Dec 1885 | Rus | | TAUBMAN, William | TREWIN, Nanny
|
| TAUBMAN, Thomas Kermod | 3 Dec 1900 | Dou | | TAUBMAN, John | MOORE, Catherine
|
| TAYLOR, Agnes | 1 Mar 1889 | Dou | | TAYLOR, Vernon | WILSON, Kathleen
|
| TAYLOR, Albert Edward | 8 Apr 1889 | Ram | | Not given | TAYLOR, Margaret Ann
|
| TAYLOR, Alice Margaret | 1 May 1898 | Rus | | TAYLOR, Evan | WATTERSON, Ellen
|
| TAYLOR, Alice Emily | 29 Apr 1900 | Dou | | TAYLOR, John Edward | MC NABB, Julia
|
| TAYLOR, Alice | 15 Mar 1901 | Rus | | TAYLOR, Thomas | QUIRK, Jane
|
| TAYLOR, Annie Irene Ha | 3 Apr 1880 | Dou | | TAYLOR, John | PENLINGTON, Emma
|
