| Name | Date | Par | Page | Father | Mother
|
|---|
| RACE, William | 13 Nov 1888 | Pee | | RACE, William | CALLISTER, Mary
|
| RACKHAM, Clara | 12 Aug 1893 | Dou | | RACKHAM, Frederick William | SPURR, Amy Florence
|
| RACKHAM, Dora | 11 Jun 1889 | Onc | | RACKHAM, Frederick William | SPURR, Amy Florence
|
| RACKHAM, John Athol | 30 Jun 1892 | Dou | | RACKHAM, Frederick William | SPURR, Florence Amy
|
| RACKHAM, Lena Dennis | 16 Mar 1887 | Dou | | RACKHAM, Frederick William | SPURR, Amy Florence
|
| RACKHAM, William Henry | 7 Dec 1885 | Dou | | RACKHAM, Frederick William | SPURR, Amy Florence
|
| RADCLIFFE, Male | 17 Oct 1878 | Mal | | RADCLIFFE, John | URIN, Mary Jane
|
| RADCLIFFE, Male | 31 Mar 1879 | Lez | | Not given | RADCLIFFE, Cathrine Jane
|
| RADCLIFFE, Albert | 2 Feb 1883 | And | | RADCLIFFE, John James | CURPHEY, Ann
|
| RADCLIFFE, Albert | 31 Aug 1889 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth
|
| RADCLIFFE, Albert | 17 Aug 1894 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Albert | 25 Feb 1896 | Onc | | RADCLIFFE, George | WOODWORTH, Mary
|
| RADCLIFFE, Alexander | 11 Jun 1867 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, Alexander T | 15 Jun 1893 | Dou | | RADCLIFFE, John Thomas | CLUCAS, Isabella
|
| RADCLIFFE, Alexander | 28 Jun 1900 | Onc | | RADCLIFFE, William Henry | KELLY, Emma Mary
|
| RADCLIFFE, Alfred | 25 Jan 1883 | And | | RADCLIFFE, John Ceaser | CALEY, Easther
|
| RADCLIFFE, Alfred | 28 Nov 1895 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Alice Jane | 21 Jun 1896 | Rus | | RADCLIFFE, Edward | KEIG, Alice
|
| RADCLIFFE, Alice Jane | 3 Dec 1896 | Mal | | RADCLIFFE, Thomas | COLLISTER, Ann Jane
|
| RADCLIFFE, Alice | 27 Apr 1898 | Onc | | RADCLIFFE, George Joseph | WOODWORTH, Mary
|
| RADCLIFFE, Amy Eleanor | 10 Oct 1880 | Pat | | RADCLIFFE, Thomas | TEARE, Isabella
|
| RADCLIFFE, Amy | 8 Aug 1889 | Ram | | RADCLIFFE, John Daniel | KENNISH, Hannah
|
| RADCLIFFE, Amy Brew | 5 Aug 1890 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Amy | 13 Oct 1894 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Annie Luisa | 12 Apr 1878 | Pee | | RADCLIFFE, James | CAIN, Annie
|
| RADCLIFFE, Annie | 23 Sep 1878 | And | | RADCLIFFE, William | RADCLIFFE, Maria
|
| RADCLIFFE, Annie May | 9 Jan 1881 | Cas | | RADCLIFFE, James | BRIDSON, Jane
|
| RADCLIFFE, Annie Mona | 19 Sep 1881 | Pee | | RADCLIFFE, William | QUANE, Elizabeth
|
| RADCLIFFE, Annie Mona | 14 Dec 1890 | Pee | | RADCLIFFE, Allen | GREGGOR, Christian
|
| RADCLIFFE, Annie Eliza | 7 Feb 1894 | And | | RADCLIFFE, William | CORLETT, Eliza Jane
|
| RADCLIFFE, Annie Maud | 17 Apr 1895 | Lon | | RADCLIFFE, Robert | GALLOWAY, Helen
|
| RADCLIFFE, Arthur | 27 Sep 1883 | And | | RADCLIFFE, John | KISSICK, Ann Jane
|
| RADCLIFFE, Benjamin Er | 25 Aug 1888 | Dou | | RADCLIFFE, Edward | MADDRELL, Catherine
|
| RADCLIFFE, Bertha | 25 Aug 1898 | And | | RADCLIFFE, William | MC GURREN, Valentina
|
| RADCLIFFE, Bertram | 10 Apr 1892 | Lez | | Not given | RADCLIFFE, Catherine Jane
|
| RADCLIFF, Caroline Mar | 23 Sep 1894 | Dou | | RADCLIFF, Matthew | HUDSON, Agnes Isabel
|
| RADCLIFFE, Catherine A | 28 Feb 1879 | And | | Not given | RADCLIFFE, Cathrine
|
| RADCLIFFE, Catherine I | 26 Jun 1882 | Lon | | RADCLIFFE, John James | BOYCE, Mary Anne
|
| RADCLIFFE, Cathrine An | 12 Feb 1885 | And | | RADCLIFFE, James | DAUGHTY, Elizabeth
|
| RADCLIFFE, Catherine A | 8 Sep 1885 | Mal | | RADCLIFFE, Thomas | COLLISTER, Ann Jane
|
| RADCLIFFE, Catherine J | 7 Jan 1888 | Ram | | Not given | RADCLIFFE, Catherine Jane
|
| RADCLIFFE, Catherine E | 26 Mar 1889 | Dou | | RADCLIFFE, John | TODD, Lily Grace
|
| RADCLIFFE, Charles Dan | 20 Aug 1879 | Ram | | RADCLIFFE, John | KINRADE, Ann
|
| RADCLIFFE, Charles | 17 Dec 1887 | Dou | | RADCLIFFE, John | GARRETT, Elizabeth
|
| RADCLIFFE, Charles Hen | 8 May 1899 | And | | RADCLIFFE, William Henry | CORLETT, Eliza Jane
|
| RADCLIFFE, Charlotte | 25 Jun 1872 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, Cicely Este | 27 Jul 1898 | Dou | | RADCLIFFE, John Thomas | CLUCAS, Isabella
|
| RADCLIFFE, Clara Eliza | 15 Aug 1899 | Lon | | RADCLIFFE, George | DOBSON, Leonora Ann
|
| RADCLIFFE, Constance C | 29 Apr 1896 | Dou | | RADCLIFFE, John Thomas | CLUCAS, Isabella
|
| RADCLIFFE, Daisy Elean | 28 Sep 1887 | Ram | | RADCLIFFE, John Daniel | KENNISH, Hannah
|
| RADCLIFFE, Daniel | 24 Apr 1880 | And | | RADCLIFFE, James | DAUGHTY, Elizabeth
|
| RADCLIFFE, Daniel | 23 Oct 1896 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Eleanor Jane
|
| RADCLIFFE, Edith Jane | 11 Feb 1889 | Ram | | RADCLIFFE, Thomas | RADCLIFFE, Jane
|
| RADCLIFFE, Edith Mary | 21 May 1893 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Edward Chri | 27 Apr 1884 | Dou | | RADCLIFFE, William | FARGHER, Jane
|
| RADCLIFFE, Edward Herb | 20 Oct 1886 | Dou | | RADCLIFFE, James Edward | CALLISTER, Esther Elizabet
|
| RADCLIFFE, Edward Corr | 19 Jun 1889 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Edward Alla | 19 Jun 1889 | Pee | | RADCLIFFE, Henry Edward | GREGGOR, Elizabeth Jane
|
| RADCLIFFE, Edwin | 13 Oct 1886 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Elen Jane
|
| RADCLIFFE, Eleanor Jan | 8 Oct 1885 | Pee | | RADCLIFFE, Frederick Willi | MC RAE, Jane
|
| RADCLIFFE, Eleanor | 17 Nov 1885 | Pee | | RADCLIFFE, John | GARRDETT, Elizabeth
|
| RADCLIFFE, Ellen Jane | 17 Aug 1886 | Dou | | RADCLIFFE, Thomas | SHIMMIN, Esther Eleanor
|
| RADCLIFFE, Eleanor | 29 Aug 1887 | Mal | | RADCLIFFE, Thomas | COLLISTER, Ann Jane
|
| RADCLIFFE, Nellie | 27 Aug 1888 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane
|
| RADCLIFFE, Nellie | 28 Nov 1890 | Dou | | RADCLIFFE, William | MC GHIE, Ellinor
|
| RADCLIFFE, Nellie | 26 Dec 1891 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Nellie | 12 Jul 1897 | Dou | | Not given | RADCLIFFE, Margaret Christ
|
| RADCLIFFE, Ellen | 6 Oct 1897 | Ram | | RADCLIFFE, Horatio Albert | LARKIN, Bridget
|
| RADCLIFFE, Eleanor May | 12 Feb 1898 | Lez | | RADCLIFFE, Robert | SKILLICORN, Margaret Ellen
|
| RADCLIFFE, Eleanor Jan | 2 Aug 1898 | Pee | | RADCLIFFE, Henry | COLLINS, Fanny Jane Clinto
|
| RADCLIFFE, Ellen | 27 Aug 1898 | Ram | | RADCLIFFE, William Henry | BRAVIN, Sarah Jane
|
| RADCLIFFE, Elizabeth A | 24 Jan 1870 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, Elizabeth | 25 May 1881 | Ram | | RADCLIFFE, James | RADCLIFFE, Elizabeth
|
| RADCLIFFE, Eliza Jane | 19 Apr 1883 | And | | Not given | RADCLIFFE, Cathrine
|
| RADCLIFFE, Elizabeth | 25 Sep 1883 | Arb | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Eliza Jane | 4 Jul 1887 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Elizabeth B | 27 Mar 1888 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Elizabeth H | 15 Oct 1896 | Ram | | RADCLIFFE, Thomas | SHIMMIN, Esther
|
| RADCLIFFE, Bessie | 21 Mar 1885 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth
|
| RADCLIFFE, Elsie Isabe | 21 Oct 1890 | Dou | | RADCLIFFE, John Collister | MORELAND, Jane
|
| RADCLIFFE, Emily Isabe | 22 Oct 1879 | Lon | | RADCLIFFE, James | RICHARDS, Ellen
|
| RADCLIFFE, Emily May | 1 May 1880 | Mal | | RADCLIFFE, John | URIN, Mary Jane
|
| RADCLIFFE, Emily Elean | 19 Jun 1880 | Pat | | Not given | RADCLIFFE, Christian
|
| RADCLIFFE, Emily Jane | 12 Jun 1882 | Cas | | RADCLIFFE, James | BRIDSON, Jane
|
| RADCLIFFE, Emily Cathe | 9 Jul 1895 | Pat | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Emily Augus | 27 Feb 1897 | Lon | | RADCLIFFE, John Henry | KELLY, Emily Augusta
|
| RADCLIFFE, Emma | 22 Feb 1883 | Pee | | RADCLIFFE, John | BRIDSON, Mona Jane
|
| RADCLIFFE, Emma Isabel | 15 Jul 1891 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Emma | 8 Jan 1897 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Enos | 3 Dec 1900 | Ram | | RADCLIFFE, Thomas | WILSON, Mary
|
| RADCLIFF, Estha Dora | 7 Aug 1881 | Mar | | RADCLIFF, Edward | MADDRELL, Catherine
|
| RADCLIFFE, Ethel | 6 May 1889 | Onc | | RADCLIFFE, George | WOODWORTH, Mary
|
| RADCLIFFE, Ethel Moina | 8 Apr 1892 | Fox | | RADCLIFFE, John | UREN, Mary Jane
|
| RADCLIFFE, Ethel | 30 Apr 1897 | And | | RADCLIFFE, William | MC GARREN, Valentina
|
| RADCLIFFE, Ethel May | 5 Jan 1898 | Ram | | RADCLIFFE, John Joseph | QUAYLE, Carolin
|
| RADCLIFFE, Ethel Ary | 28 Jul 1898 | And | | Not given | RADCLIFFE, Catherine Jane
|
| RADCLIFFE, Eva Jane | 13 Jun 1900 | Dou | | RADCLIFFE, John Collister | MORELAND, Jane
|
| RADCLIFFE, Fanny | 12 Jan 1884 | Cas | | RADCLIFFE, John | RADCLIFFE, Margaret
|
| RADCLIFFE, Fanny Calla | 14 Nov 1895 | Pee | | RADCLIFFE, Henry | CALLAN, Fanny Jane Clinton
|
| RADCLIFFE, Flaurance E | 3 Sep 1879 | And | | RADCLIFFE, William | CORLETT, Eliza
|
| RADCLIFFE, Florence El | 9 Feb 1884 | Arb | | RADCLIFFE, William Frederi | CUBBIN, Ann Jane
|
| RADCLIFFE, Florence Am | 10 Nov 1890 | Dou | | RADCLIFFE, John | TODD, Lily Grace
|
| RADCLIFFE, Florrie | 6 Mar 1891 | Ram | | RADCLIFFE, John Daniel | KINNISH, Hannah
|
| RADCLIFFE, Florance Be | 12 Aug 1892 | And | | Not given | RADCLIFFE, Cahterine
|
| RADCLIFFE, Frank | 18 Mar 1881 | Pee | | RADCLIFFE, John | BRIDSON, Maria Jane
|
| RADCLIFFE, Frederick W | 17 Nov 1875 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, Frederick D | 9 May 1890 | Ram | | RADCLIFFE, Thomas | SHIMMIN, Esther Ellenor
|
| RADCLIFFE, Frederick | 8 Oct 1893 | Cas | | RADCLIFFE, James | BRIDSON, Jane
|
| RADCLIFFE, George Henr | 10 Jan 1884 | Lez | | Not given | RADCLIFFE, Catherine Jane
|
| RADCLIFFE, George Jose | 19 Jan 1886 | Dou | | RADCLIFFE, George Joseph | WOODWORTH, Mary
|
| RADCLIFFE, George Brew | 2 Jun 1899 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Gertrude Br | 8 Jun 1889 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Gertrude | 16 Jun 1890 | Dou | | RADCLIFFE, John | GARRETT, Elizabeth Margare
|
| RADCLIFFE, Gertrude | 24 Dec 1899 | Ram | | RADCLIFFE, John Joseph | QUAYLE, Caroline
|
| RADCLIFFE, Gladys May | 31 May 1897 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Gladys Jane | 31 Jul 1900 | And | | Not given | RADCLIFFE, Alice Jane
|
| RADCLIFFE, Harold | 17 Dec 1884 | Dou | | RADCLIFFE, William | MC GHIE, Eleanor
|
| RADCLIFFE, Harold | 11 Jun 1900 | Ram | | RADCLIFFE, Thomas | HARRIS, Lily Edith
|
| RADCLIFFE, Helen Gertr | 17 Aug 1893 | And | | RADCLIFFE, John Cissel | CALEY, Easther
|
| RADCLIFFE, Helen Const | 22 Jan 1901 | Ram | | RADCLIFFE, Walter | PRATT, Jane
|
| RADCLIFFE, Helena Isab | 14 Sep 1895 | And | | RADCLIFFE, William Henry | CORLETT, Eliza
|
| RADCLIFFE, Henry Perci | 30 May 1893 | Pee | | RADCLIFFE, Henry | CALLOW, Fanny Jane Christi
|
| RADCLIFFE, Henry | 6 Sep 1897 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Henry | 13 Nov 1897 | And | | RADCLIFFE, James | CRELLIN, Isabella
|
| RADCLIFFE, Henry | 11 Jun 1900 | And | | RADCLIFFE, William | MC GURREN, Valentina
|
| RADCLIFFE, Horis Edwar | 5 Feb 1898 | And | | RADCLIFFE, William Henry | CORLETT, Eliza Jane
|
| RADCLIFFE, Ida | 26 Mar 1901 | And | | RADCLIFFE, William Henry | CORLETT, Eliza Jane
|
| RADCLIFFE, Isabel Chri | 5 Jan 1888 | Dou | | RADCLIFFE, James Edward | CALLISTER, Esther Elizabet
|
| RADCLIFFE, Isabel Char | 15 Oct 1894 | Dou | | RADCLIFFE, John Thomas | CLUCAS, Isabella
|
| RADCLIFFE, Isabella | 3 Mar 1895 | And | | RADCLIFFE, James | CRELLIN, Isabella
|
| RADCLIFFE, James | 4 Mar 1880 | Lon | | RADCLIFFE, John | MYLROI, Elizabeth
|
| RADCLIFFE, James Ernes | 3 May 1887 | Fox | | RADCLIFFE, John | UREN, Mary Jane
|
| RADCLIFFE, James Henry | 10 Aug 1887 | Pee | | RADCLIFFE, Henry Edward | GREGGOR, Elizabeth Jane
|
| RADCLIFFE, James Ernes | 2 Mar 1888 | And | | Not given | RADCLIFFE, Catherine
|
| RADCLIFFE, James | 28 Mar 1889 | Cas | | RADCLIFFE, James | BRIDSON, Jane
|
| RADCLIFFE, James | 27 Feb 1895 | Onc | | RADCLIFFE, George | WOODWORTH, Mary
|
| RADCLIFFE, James Edwar | 26 Mar 1901 | And | | RADCLIFFE, William | KNEEN, Catherine
|
| RADCLIFFE, Jane | 6 Apr 1891 | Arb | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Jane | 24 Aug 1891 | And | | RADCLIFFE, James | CRELLIN, Isabella
|
| RADCLIFFE, John Thomas | 23 Nov 1868 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, John Thomas | 1 Jun 1870 | Lon | | RADCLIFFE, John | BOYCE, Mary Ann
|
| RADCLIFFE, John Urin | 17 Oct 1878 | Mal | | RADCLIFFE, John | URIN, Mary Jane
|
| RADCLIFFE, John Albert | 23 Nov 1878 | Pee | | RADCLIFFE, John | BRIDSON, Maria Jane
|
| RADCLIFFE, John Corjea | 8 Aug 1880 | And | | RADCLIFFE, Richard | CORJEAG, Easther Jane
|
| RADCLIFFE, John Clucas | 20 Jul 1881 | Fox | | RADCLIFFE, Thomas | JONES, Margaret
|
| RADCLIFFE, John James | 10 Feb 1882 | Rus | | Not given | RADCLIFFE, Ellen
|
| RADCLIFFE, John Robert | 18 Feb 1882 | Dou | | RADCLIFFE, John | FARGHER, Sage Ann Elizabet
|
| RADCLIFFE, John Henry | 10 Aug 1882 | Dou | | RADCLIFFE, John | TODD, Lillie Grace
|
| RADCLIFFE, John Henry | 26 Jan 1884 | Bra | | RADCLIFFE, Edward | MADDRELL, Catherine
|
| RADCLIFFE, John Robert | 2 Feb 1887 | Lez | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, John | 6 Sep 1889 | And | | RADCLIFFE, James | CRELLIN, Isabella
|
| RADCLIFFE, John Richar | 2 Dec 1889 | Dou | | RADCLIFFE, James Edward | CALLISTER, Esther Elicabet
|
| RADCLIFFE, John Thomas | 2 Jan 1892 | Arb | | RADCLIFFE, John | DUGGAN, Lena
|
| RADCLIFFE, John | 11 Jun 1893 | Ram | | RADCLIFFE, Thomas Craine | TOWLE, Mary
|
| RADCLIFFE, John Percy | 3 Mar 1894 | Ram | | RADCLIFFE, Thomas | SHIMMIN, Esther Ellen
|
| RADCLIFFE, John Samuel | 23 Apr 1898 | Dou | | RADCLIFFE, John Collister | MORELAND, Jane
|
| RADCLIFFE, John Dougla | 20 Jan 1899 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, John Robert | 13 Oct 1899 | Bra | | RADCLIFFE, John Edward | CRAINE, Emily Jane
|
| RADCLIFFE, John Edward | 28 Jan 1900 | Ram | | Not given | RADCLIFFE, Eliza Jane
|
| RADCLIFFE, John Charle | 18 Jul 1900 | And | | RADCLIFFE, Robert | QUAYLE, Catherine Eda
|
| RADCLIFFE, Joseph | 20 Jan 1879 | And | | RADCLIFFE, James | DAUGHTY, Elizabeth
|
| RADCLIFFE, Joseph | 9 Nov 1893 | Rus | | RADCLIFFE, John | DUGGAN, Helena
|
| RADCLIFFE, Lillie Elea | 4 Apr 1884 | Dou | | RADCLIFFE, John | TODD, Lillie Race
|
| RADCLIFFE, Lillie | 4 Jul 1885 | And | | RADCLIFFE, William | CORLETT, Eliza
|
| RADCLIFFE, Lilian | 15 Aug 1885 | Lon | | RADCLIFFE, John James | BOYCE, Mary Anne
|
| RADCLIFFE, Lilian Maud | 4 May 1887 | Fox | | RADCLIFFE, John | UREN, Mary Jane
|
| RADCLIFFE, Lilian | 11 Nov 1892 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane
|
| RADCLIFFE, Lillie Maud | 21 Apr 1893 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth
|
| RADCLIFFE, Lillie Maud | 27 Nov 1895 | And | | Not given | RADCLIFFE, Catherine Jane
|
| RADCLIFFE, Lilly Jane | 28 Jun 1876 | Pee | | RADCLIFFE, Thomas | TEARE, Isabella
|
| RADCLIFFE, Lily Eva | 20 Apr 1879 | Pee | | RADCLIFFE, William | QUANE, Elizabeth
|
| RADCLIFFE, Lily Floren | 18 Jul 1893 | Pee | | RADCLIFFE, Allen | GREGGOR, Christian
|
| RADCLIFFE, Lucy Lydia | 14 Mar 1895 | Dou | | RADCLIFFE, John Collister | MORELAND, Jane
|
| RADCLIFFE, Lydia Ann | 26 Jun 1879 | Mar | | RADCLIFFE, Edward | MADDRELL, Catharine
|
| RADCLIFFE, Lydia | 2 Feb 1884 | Cas | | RADCLIFFE, James | BRIDSON, Jane
|
| RADCLIFFE, Mabel Esthe | 12 Jul 1893 | Dou | | RADCLIFFE, John Collister | MORELAND, Jane
|
| RADCLIFFE, Maggie Gold | 17 Nov 1877 | Ram | | RADCLIFFE, Walter Cottier | KANEEN, Ellen
|
| RADCLIFFE, Margaret El | 8 Jun 1878 | Lon | | RADCLIFFE, John | BOYCE, Mary Ann
|
| RADCLIFFE, Margaret Ja | 23 Sep 1878 | And | | RADCLIFFE, William | RADCLIFFE, Maria
|
| RADCLIFFE, Margaret | 16 Oct 1878 | Rus | | RADCLIFFE, James | KINVIG, Elizabeth
|
| RADCLIFFE, Margaret | 8 Aug 1880 | And | | RADCLIFFE, John Caesar | CALEY, Easther
|
| RADCLIFFE, Margaret An | 25 Feb 1881 | Cas | | RADCLIFFE, John | RADCLIFFE, Margaret
|
| RADCLIFFE, Margaret An | 30 Oct 1881 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth
|
| RADCLIFFE, Margaret An | 18 Apr 1885 | Lon | | RADCLIFFE, John | MYLROI, Elizabeth
|
| RADCLIFFE, Margaret El | 26 Mar 1890 | Ram | | RADCLIFFE, John Robert | KERRUISH, Elizabeth Mary
|
| RADCLIFFE, Maggie Anne | 1 May 1893 | Arb | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Maggie Elle | 26 Oct 1898 | And | | RADCLIFFE, Alfred | CALEY, Mary Ellen
|
| RADCLIFFE, Martha Brew | 12 Oct 1893 | Dou | | RADCLIFFE, Alfred Brew | KELLY, Martha Mitchell
|
| RADCLIFFE, Mary Ellen | 30 Mar 1873 | Ram | | RADCLIFFE, Walter | KANEEN, Ellen
|
| RADCLIFFE, Mary Grace | 28 Mar 1884 | Rus | | RADCLIFFE, George | WOODWORTH, Mary
|
| RADCLIFFE, Maud | 25 May 1883 | And | | Not given | RADCLIFFE, Margaet
|
| RADCLIFFE, May | 2 May 1898 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth
|
| RADCLIFFE, Mona Jane | 21 Dec 1886 | And | | RADCLIFFE, William | CORLETT, Eliza
|
| RADCLIFFE, Myra | 7 Mar 1879 | Mal | | RADCLIFFE, John | KENNAUGH, Mary Ann
|
| RADCLIFFE, Nora Jane | 13 Jul 1900 | And | | RADCLIFFE, Alfred | QUAYLE, Mary Ellen
|
| RADCLIFFE, Oscar | 8 Feb 1885 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane
|
| RADCLIFFE, Oscar | 26 Jul 1890 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Ellen Jane
|
| RADCLIFFE, Percy Uren | 20 Aug 1889 | Fox | | RADCLIFFE, John | UREN, Mary Jane
|
| RADCLIFFE, Ralph | 28 Sep 1899 | Dou | | RADCLIFFE, John Thomas | QUAYLE, Eleanor Jane
|
| RADCLIFFE, Reuben Rola | 17 Jan 1884 | Ram | | RADCLIFFE, John | KINRADE, Ann
|
| RADCLIFFE, Richard Jos | 6 Aug 1882 | Mal | | RADCLIFFE, John | UREN, Mary Jane
|
| RADCLIFFE, Richard Cla | 14 Aug 1889 | And | | RADCLIFFE, John Cecil | CALEY, Easther
|
| RADCLIFFE, Richard Cra | 15 Jan 1901 | Mal | | RADCLIFFE, John Edward | CRAINE, Emily Jane
|
| RADCLIFFE, Robert Char | 12 Feb 1879 | And | | RADCLIFFE, Charles | HAMPTON, Elizabeth
|
| RADCLIFFE, Robert | 7 Sep 1880 | Arb | | RADCLIFFE, John | BLACKBURN, Elizabeth Jane
|
| RADCLIFFE, Robert Henr | 2 Aug 1885 | Dou | | RADCLIFFE, James Henry | CORRIN, Emma
|
| RADCLIFFE, Robert John | 9 Sep 1886 | Pee | | RADCLIFFE, Robert | COLVIN, Kate
|
| RADCLIFFE, Robert | 28 Feb 1896 | Ram | | RADCLIFFE, Thomas Craine | TOWLE, Mary
|
| RADCLIFFE, Robert Quay | 1 Oct 1897 | And | | RADCLIFFE, Robert | QUAYLE, Catherine Eda
|
| RADCLIFF, Samuel Henry | 12 Apr 1896 | Cas | | RADCLIFF, Matthew | HUDSON, Agnes Isabel
|
| RADCLIFFE, Sarah Calla | 1 Feb 1897 | Pee | | RADCLIFFE, Henry | CALLAN, Lanney Jane Clinto
|
| RADCLIFFE, Susannah El | 15 Nov 1888 | Pee | | RADCLIFFE, Allen | GREGGOR, Christian Hannah
|
| RADCLIFFE, Tebeth Will | 10 Mar 1882 | Ram | | RADCLIFFE, John | KINRADE, Ann
|
| RADCLIFFE, Thomas | 21 Feb 1881 | Rus | | RADCLIFFE, Thomas | CLAGUE, Ellen
|
| RADCLIFFE, Thomas | 30 Mar 1881 | Ram | | Not given | RADCLIFFE, Jane
|
| RADCLIFFE, Thomas | 11 Jan 1883 | Lon | | RADCLIFFE, John | MYLROI, Elizabeth
|
| RADCLIFFE, Thomas | 9 Dec 1886 | Cas | | RADCLIFFE, John | RADCLIFFE, Margaret
|
| RADCLIFFE, Thomas | 26 Jul 1887 | Arb | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Thomas | 25 Aug 1887 | And | | RADCLIFFE, James | CRELLIN, Isabella
|
| RADCLIFFE, Thomas Herb | 7 May 1888 | Ram | | RADCLIFFE, Thomas | SHIMMIN, Esther
|
| RADCLIFFE, Thomas | 29 Nov 1891 | Dou | | RADCLIFFE, Thomas Edward | HARRAGHY, Mary
|
| RADCLIFFE, Thomas Sewe | 30 Mar 1892 | Pee | | RADCLIFFE, Henry | CALLAN, Fanny Jane Christi
|
| RADCLIFFE, Thomas Fred | 13 Feb 1899 | Ram | | RADCLIFFE, Thomas | HARRIS, Lily Edith
|
| RADCLIFFE, Thomas Will | 21 Nov 1899 | Ram | | RADCLIFFE, Thomas Alfred | CRAINE, Mary Steward
|
| RADCLIFFE, Thomas Jame | 15 Jan 1901 | Mal | | RADCLIFFE, John Edward | CRAINE, Emily Jane
|
| RADCLIFFE, Violet Mary | 12 Feb 1900 | Rus | | RADCLIFFE, Albert | DUGGAN, Mary Ellen
|
| RADCLIFFE, Walter Harr | 21 Mar 1871 | Ram | | RADCLIFFE, Walter | KANEEN, Ellen
|
| RADCLIFFE, Walter | 12 Jul 1885 | Arb | | RADCLIFFE, Thomas | KINVIG, Elizabeth
|
| RADCLIFFE, Walter Char | 28 Jul 1899 | Rus | | RADCLIFFE, John | DUGGAN, Lena
|
| RADCLIFFE, Wilfred Cor | 11 Nov 1890 | And | | RADCLIFFE, William | CORLETT, Eliza
|
| RADCLIFFE, Wilfrid P0e | 26 Feb 1893 | Dou | | RADCLIFFE, Edward | CRELLIN, Christian
|
| RADCLIFFE, Wilfrid Woo | 21 Mar 1893 | Onc | | RADCLIFFE, George | WOODWORTH, Mary
|
| RADCLIFFE, William Hen | 11 Mar 1874 | Dou | | RADCLIFFE, Alexander | CAIN, Charlotte
|
| RADCLIFFE, William | 31 Mar 1879 | And | | RADCLIFFE, Richard | CORGEAG, Easther Jane
|
| RADCLIFFE, William Per | 4 Aug 1879 | Dou | | RADCLIFFE, William | MC GHIE, Ellenor
|
| RADCLIFFE, William | 9 Mar 1882 | Mal | | RADCLIFFE, Thomas | COLLISTER, Ann Jane
|
| RADCLIFFE, William Ben | 18 Sep 1882 | Pee | | RADCLIFFE, Allen | GREGGOR, Christian
|
| RADCLIFFE, William Far | 2 Nov 1882 | Dou | | RADCLIFFE, William | FARGHER, Jane
|
