| Name | Date | Par | Page | Father | Mother
|
|---|
| HABEN, Berty Taubman | 4 Oct 1880 | Mal | | HABEN, James | TAUBMAN, Margaret
|
| HABEN, Dorothey Kate | 19 Jun 1894 | Mal | | Not given | HABEN, Margaret
|
| HABEN, Gertrude Amelia | 13 Jun 1887 | Mal | | HABEN, James | TAUBMAN, Margaret
|
| HABEN, James Edward | 4 Feb 1883 | Mal | | HABEN, James | TAUBMAN, Margaret
|
| HABEN, Margaret Jane | 25 Apr 1878 | Cas | | HABEN, James | TAUBMAN, Margaret Jane
|
| HABEN, Thomas Stanley | 29 Oct 1884 | Mal | | HABEN, James | TAUBMAN, Margaret
|
| HABEN, Walter James | 26 Nov 1889 | Mal | | HABEN, James | TAUBMAN, Margaret
|
| HACKETT, James Douglas | 23 Oct 1891 | Cas | | HACKETT, James | MC ALISTER, Margaret
|
| HACKETT, Robert | 27 Aug 1885 | Dou | | Not given | HACKETT, Mary Anne
|
| HADDON, Annie Margaret | 8 May 1895 | Ram | | HADDON, Anthony Mc Connell | KNEALE, Eleanor Jane
|
| HADDON, Elizabeth Marg | 28 Mar 1886 | Onc | | HADDON, Anthony Mc Connel | CASHEN, Elizabeth Ann
|
| HADDON, Elizabeth Barb | 11 Jun 1897 | Ram | | HADDON, Anthony | KNEALE, Eleanor Jane
|
| HADDON, Hellen | 9 Oct 1892 | Ram | | HADDON, Anthony Mc Connell | KNEALE, Eleanor Jane
|
| HADDON, John Kneale | 31 Aug 1899 | Ram | | HADDON, Anthony Mc Connel | KNEALE, Elinor Jane
|
| HADFIELD, Thomas Alean | 26 Dec 1857 | Pee | | HADFIELD, Thomas | BURNETT, Margaret
|
| HADIN, Elizabeth | 12 Mar 1884 | Onc | | HADIN, Robert | HALLOWS, Mary Hannah
|
| HAGAN, John | 24 Nov 1883 | Pee | | HAGAN, Patrick | MORRISON, Mary
|
| HAGAN, Margaret | 3 Jun 1899 | Dou | | HAGAN, Patrick | NAVAN, Margaret
|
| HAIGH, Albert Edward | 1 Feb 1898 | Dou | | HAIGH, Fred | THEWLISS, Annie
|
| HALFORD, Ann Mona | 25 Jul 1856 | Ram | | HALFORD, John | WATSON, Mary Catherine
|
| HALL, Alfred Edward | 25 Jun 1884 | Pee | | HALL, James | GELL, Elizabeth Deborah
|
| HALE, Alfred Ernest | 20 Sep 1884 | Dou | | HALE, John Alfred | UPTON, Annie Eleanor
|
| HALE, Alice | 23 Aug 1882 | Dou | | HALE, John Alfred | UPTON, Annie Eleanor
|
| HALL, Kaetey | 28 Feb 1881 | Pee | | HALL, James | GELL, Elizabeth
|
| HALL, Doris | 26 Sep 1893 | Lon | | HALL, George | CAINE, Emily
|
| HALL, Dorothy Armstron | 17 Jan 1879 | Dou | | HALL, Henry Armstrong | HUTCHINSON, Catherine Gert
|
| HALE, Dorothy | 24 Oct 1890 | Dou | | HALE, John Alfred | UPTON, Annie Elanor
|
| HALL, Edna | 15 Mar 1895 | Lon | | HALL, George | CAINE, Emily
|
| HALL, Edward Cowley | 11 Apr 1890 | Bal | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, Emmeline Mona | 2 Jan 1877 | Dou | | HALL, James | LEVITT, Anna
|
| HALL, Emily | 12 Feb 1888 | Pee | | HALL, James | JOUGHIN, Catherine Jane
|
| HALL, Emily Jane | 8 May 1895 | Bal | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, Esther Ann | 21 Apr 1895 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALE, Ethel Condliff | 21 Aug 1884 | Dou | | HALE, Thomas | DOLEMAN, Matilda Condliff
|
| HALL, Eunice Lizzie Ja | 18 Sep 1890 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALE, Florence Eleanor | 9 Apr 1889 | Dou | | HALE, John Alfred | UPTON, Annie Eleanor
|
| HALL, George Alfred | 18 May 1852 | Dou | | HALL, George Moss | JAGER, Mary
|
| HALL, George Frederick | 24 Feb 1891 | Cas | | HALL, John | TUTON, Mary Jane
|
| HALL, George Alfred | 2 Apr 1893 | Bal | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, Henry James | 18 Nov 1892 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALL, Herbert Stephen | 18 Mar 1900 | Bal | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, Hilda | 7 Nov 1889 | Dou | | Not given | HALL, Elizabeth
|
| HALE, James Minto | 7 Oct 1891 | Dou | | HALE, William | MINTO, Catherine Ann
|
| HALL, Jane Blanche | 19 Feb 1896 | Dou | | HALL, Francis William | CORLETT, Jane Charlotte
|
| HALL, Jeremiah Kennaug | 9 May 1888 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALL, Jessie Mackenzie | 16 Aug 1864 | Dou | | HALL, George | YOUNG, Mary
|
| HALL, John Joseph | 2 Sep 1881 | Fox | | HALL, John James | KENNAUGH, Jane
|
| HALL, John James | 23 Mar 1887 | And | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, John Arthur | 27 Feb 1889 | Dou | | HALL, John | TUTON, Mary Jane
|
| HALE, John Oswald | 2 Jul 1893 | Dou | | HALE, John Alfred | UPTON, Annie Eleanor
|
| HALL, Lilian Margaret | 3 Jul 1898 | Ger | | HALL, Thomas | CRELLIN, Margaret
|
| HALL, Mabel Eunice | 1 Feb 1878 | Dou | | HALL, James | LEVITT, Clara
|
| HALL, Mary Emmerson | 17 Mar 1886 | Dou | | HALL, Herbert | EMMERSON, Mary
|
| HALL, Matilda | 3 Dec 1878 | Pee | | HALL, James | GELL, Elizabeth
|
| HALL, Mildred Irene | 18 Feb 1900 | Lon | | HALL, George | CAINE, Emily
|
| HALL, Philip Killey | 28 Dec 1899 | Pat | | HALL, John | KENNAUGH, Jane
|
| HALL, Stanley Leslie | 17 Jul 1884 | Dou | | HALL, Herbert | EMMERSON, Mary Lousa
|
| HALL, Stephen Joshua | 24 Oct 1885 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALL, Thomas Henry | 23 Dec 1884 | And | | HALL, Joseph | COWLEY, Ann Jane
|
| HALE, Thomas Archibald | 11 Jun 1886 | Mal | | HALE, William Trigg | MINTO, Catherine
|
| HALL, Thomas Wesley | 24 Oct 1897 | Pat | | HALL, John James | KENNAUGH, Jane
|
| HALL, William Joseph | 27 Dec 1882 | And | | HALL, Joseph | COWLEY, Ann Jane
|
| HALL, William Edward | 22 Oct 1883 | Pat | | HALL, John | KENNAUGH, Jane
|
| HALL, William Thomas | 1 Jan 1893 | Pee | | HALL, Thomas | CRELLIN, Margaret
|
| HALLAIN, Mona | 27 Aug 1880 | Dou | | HALLAIN, James | HOLLAND, Emily
|
| HALLEWELL, Arthur Vinc | 6 Oct 1895 | Dou | | HALLEWELL, Harry Vincent | HARRISON, Elizabeth Jane
|
| HALLORAN, Nellie May | 1 May 1900 | Cas | | Not given | HALLORAN, Ellen
|
| HALSALL, Ada Catherine | 16 Jul 1880 | Dou | | HALSALL, William | JOUGHIN, Isabella
|
| HALSALL, Alfred Willia | 2 Sep 1888 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, Annie Karran | 11 May 1895 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, Arthur Ernest | 5 Jul 1887 | Dou | | HALSALL, John James | NELSON, Eliza
|
| HALSALL, Arthur Cain | 23 Dec 1890 | Dou | | HALSALL, William Walter | CAIN, Sarah
|
| HALSALL, Charles Willi | 24 Aug 1899 | And | | HALSALL, William | COWLE, Elizabeth
|
| HALLSAR, Christian | 28 Feb 1881 | And | | HALLSAR, John | RADCLIFFE, Sarah
|
| HALSALL, Christina | 9 Jan 1883 | Dou | | HALSALL, William | JOUGHIN, Isabella
|
| HALSALL, David Quarrie | 29 Jan 1900 | Dou | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, Dinah Louise | 4 Aug 1887 | Dou | | HALSALL, Charles | RADCLIFFE, Sarah
|
| HALSALL, Doris Annie | 10 Aug 1899 | Pee | | HALSALL, Thomas Alfred | CROOKES, Annie Eliza
|
| HALSALL, Douglas | 6 Oct 1890 | Dou | | HALSALL, James | ARMSTRONG, Sarah Ann
|
| HALSALL, Edith Catheri | 14 Jan 1897 | Dou | | HALSALL, Thomas Joshua | MOORE, Catherine Louisa
|
| HALSALL, Eleanor Jane | 26 May 1900 | Fox | | HALSALL, William George | QUIRK, Louise Mary
|
| HALSALL, Elizabeth Gla | 26 Mar 1889 | Dou | | HALSALL, Thomas Joshua | MOORE, Catherine Louisa
|
| HALSALL, Eliza Janed | 24 Nov 1892 | Dou | | HALSALL, Robert | MORRISON, Emily Jane (decd
|
| HALSALL, Elizabeth Mil | 17 Sep 1894 | Ger | | HALSALL, Frederick James | CANNAN, Jane Elizabeth
|
| HALSALL, Elizabeth Isa | 3 Oct 1895 | Dou | | HALSALL, Gilbert | CLAGUE, Margaret
|
| HALSALL, Elsie Jane | 21 Jun 1890 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, Elsie Mary | 18 Aug 1890 | Dou | | HALSALL, Thomas Joshua | MOORE, Catherine Louisa
|
| HALSALL, Emily Frances | 27 Oct 1885 | Dou | | HALSALL, Robert | MORRISON, Emily Jane
|
| HALSALL, Emma | 17 Mar 1900 | Pee | | HALSALL, Thomas | COSTAIN, Eleanor
|
| HALSALL, Emma | 17 Mar 1900 | Pee | | HALSALL, Thomas | COSTAIN, Eleanor
|
| HALSALL, Essie May | 22 Dec 1896 | Ger | | HALSALL, Frederick James | CANNAN, Jane Elizabeth
|
| HALSALL, Esther Margar | 13 Mar 1893 | Rus | | Not given | HALSALL, Elizabeth Ann Jan
|
| HALSALL, Ethel | 2 Jun 1897 | And | | HALSALL, William | COWLE, Elizabeth
|
| HALSALL, Eveline Annie | 27 Dec 1887 | Pee | | HALSALL, Thomas | QUIRK, Ellen
|
| HALSALL, Florence Maud | 2 Apr 1888 | Dou | | HALSALL, Robert | MORRISON, Emily Jane
|
| HALSALL, Frances Alice | 6 May 1898 | Fox | | HALSALL, William George | QUIRK, Louisa Mary
|
| HALSALL, Frances Jane | 22 May 1899 | Fox | | HALSALL, James Mathias | CAIN, Gertrude
|
| HALSALL, Frank Mafekin | 30 May 1900 | Dou | | HALSALL, Robert Edward | COTTIER, Margaret
|
| HALSALL, Frederick Cha | 9 Nov 1895 | Pee | | HALSALL, Frederick James | , Jane Elizabeth
|
| HALSALL, Frederick Syd | 25 Apr 1900 | Dou | | HALSALL, Walter | KELLY, Mary Amelia
|
| HALSALL, George Edward | 22 Jan 1896 | Dou | | HALSALL, Robert Edward | COTTIER, Margaret
|
| HALSALL, Gladys Annie | 22 Apr 1897 | Dou | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, Harold Kneale | 23 Aug 1899 | Dou | | HALSALL, Robert | KNEALE, Isabella
|
| HALSALL, Henry Joshua | 13 Sep 1900 | Fox | | Not given | HALSALL, Margaret Jane
|
| HALSALL, Herbert | 18 Jan 1898 | Mal | | Not given | HALSALL, Julia Frances
|
| HALSALL, Hilda Jane | 25 Oct 1896 | Dou | | HALSALL, William Walter | CAIN, Sarah
|
| HALSALL, Horace Henry | 19 Aug 1889 | Pee | | HALSALL, Thomas | QUIRK, Ellen
|
| HALSALL, Irene | 9 Jan 1897 | Dou | | HALSALL, Walter | KELLY, Mary Anmelia
|
| HALSALL, Isabella | 25 Dec 1886 | Ram | | HALSALL, John | RADCLIFFE, Sarah
|
| HALSALL, Isabel Gertru | 16 Apr 1889 | Dou | | HALSALL, Charles | RADCLIFFE, Sarah Isabella
|
| HALSALL, Ivy Laura | 11 Jan 1895 | Dou | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, James Matthia | 17 Mar 1879 | Pat | | HALSALL, William Thomas | MYLCHREEST, Jane
|
| HALLASAR, James Henry | 1 Oct 1879 | And | | HALLASAR, John | RADCLIFFE, Sarah
|
| HALSALL, James Nelson | 29 Apr 1881 | Lon | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, James Cyril | 12 Jul 1898 | Dou | | Not given | HALSALL, Lily
|
| HALSALL, James Edward | 8 Dec 1900 | Mal | | HALSALL, James Matthias | CAIN, Eliza Gertrude
|
| HALSALL, John William | 4 Dec 1882 | Lon | | HALSALL, John | NELSON, Eliza Jane
|
| HALSALL, John | 12 May 1884 | Dou | | HALSALL, William | JOUGHIN, Isabella
|
| HALSALL, John Stanley | 13 Mar 1893 | Rus | | Not given | HALSALL, Elizabeth Ann Jan
|
| HALSALL, John Robert | 22 Mar 1894 | Dou | | HALSALL, Walter | KELLY, Mary
|
| HALSALL, John | 30 May 1898 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, John William | 15 Mar 1901 | Ger | | HALSALL, Frederick James | CANNON, Jane Elizabeth
|
| HALSALL, John William | 15 Mar 1901 | Ger | | HALSALL, Frederick James | CANNON, Jane Elizabeth
|
| HALSALL, Julia Frances | 30 Jan 1882 | Fox | | HALSALL, William Thomas | MYLCHREEST, Jane
|
| HALSALL, Margaret Jane | 17 Mar 1879 | Pat | | HALSALL, William Thomas | MYLCHREEST, Jane
|
| HALSALL, Margaret | 6 Dec 1892 | Dou | | HALSALL, Robert Edward | COTTIER, Margaret
|
| HALSALL, Margaret Elea | 26 Dec 1898 | Pee | | HALSALL, Thomas | COSTAIN, Eleanor
|
| HALSALL, Margaret Eliz | 10 Dec 1899 | Dou | | HALSALL, William Walter | CAIN, Sarah
|
| HALSALL, Margaret Karr | 15 Feb 1900 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, May Gertrude | 31 Mar 1894 | Dou | | HALSALL, Robert Edward | COTTIER, Margaret
|
| HALSA, Philip | 14 Feb 1880 | Dou | | HALSA, John | MC COMBE, Jane
|
| HALSALL, Philip Hnery | 27 Oct 1881 | Dou | | HALSALL, William | JOUGHIN, Isabella
|
| HALSALL, Richard Edwar | 12 Mar 1892 | Dou | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, Robert Dougla | 23 Dec 1884 | Lon | | HALSALL, John | NELSON, Eliza
|
| HALSALL, Robert Charle | 23 Feb 1892 | Dou | | HALSALL, Charles | RADCLIFFE, Sarah
|
| HALSALL, Robert Sydney | 7 Nov 1893 | Dou | | HALSALL, William Walter | CAIN, Sarah
|
| HALSALL, Robert Henry | 26 Mar 1894 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, Robert Wilfre | 15 Dec 1897 | Dou | | HALSALL, Robert Edward | COTTIER, Margaret
|
| HALSALL, Sarah | 14 Dec 1878 | Dou | | HALSALL, William | JOUGHIN, Isabella
|
| HALSALL, Thomas Walter | 2 Dec 1889 | Dou | | HALSALL, John James | NELSON, Eliza Jane
|
| HALSALL, Thomas Edward | 20 Mar 1894 | Dou | | HALSALL, Gilbert | CLAGUE, Margaret
|
| HALSALL, Thomas | 12 Apr 1895 | Dou | | HALSALL, Walter | KELLY, Mary
|
| HALSALL, Wallis | 25 Feb 1893 | Ger | | HALSALL, Wallis | KELLY, Mary Amelia
|
| HALSALL, Walter Herber | 26 Jan 1898 | Dou | | HALSALL, Walter | KELLY, Mary
|
| HALSA, William Jospeh | 1 Jan 1882 | Dou | | HALSA, John | MC COMBE, Jane
|
| HALLASAL, William | 21 Nov 1882 | And | | HALLASAL, John | RADCLIFFE, Sarah
|
| HALSALL, William Walte | 10 Jul 1888 | Dou | | HALSALL, William Walter | CAIN, Sarah
|
| HALSALL, William John | 2 Jan 1890 | Dou | | HALSALL, Robert | MORRISON, Emily Jane
|
| HALSALL, William Karra | 22 Feb 1892 | Dou | | HALSALL, William Thomas | KARRAN, Mary Louisa
|
| HALSALL, William Josep | 10 Sep 1892 | Dou | | HALSALL, Gilbert | CLAGUE, Margaret
|
| HALSALL, William Caies | 8 Jun 1895 | Dou | | HALSALL, William George | QUIRK, Louise Mary
|
| HALSON, Mary Rigby | 30 Jul 1896 | Dou | | HALSON, William Henry | MUNCASTER, Emma Birtles
|
| HALTON, William George | 14 Jan 1898 | Dou | | HALTON, William Henry | MUNCASTER, Emma Birtles
|
| HALTON, Winifred Emma | 24 Nov 1894 | Dou | | HALTON, William Henry | MUNCASTER, Emma Birtles
|
| HAMERTON, Ann Margaret | 9 Oct 1891 | Onc | | HAMERTON, Samuel David Cro | ROWE, Fanny
|
| HAMERTON, Dorothy | 28 Jun 1889 | Onc | | HAMERTON, Samuel David Cro | ROWE, Fanny
|
| HAMILTON, Alexander | 14 Apr 1882 | Dou | | HAMILTON, Alexander | MARSDEN, Thomasina
|
| HAMILTON, Cristian Cat | 10 Aug 1897 | Bal | | HAMILTON, John | BREW, Ann
|
| HAMILTON, Douglas | 8 May 1900 | Dou | | HAMILTON, Thomas | CURRIE, Elizabeth
|
| HAMILTON, Edith Mona | 6 Nov 1882 | Dou | | HAMILTON, John | HAZELTON, Martha
|
| HAMILTON, Edith Mona | 21 Jan 1898 | Bra | | HAMILTON, William | COWELL, Edith
|
| HAMILTON, Eliza Jane | 22 Apr 1896 | Dou | | HAMILTON, William Henry | COWLE, Edith
|
| HAMILTON, Ethel Maud | 29 Jan 1884 | Dou | | HAMILTON, John | HAZELTON, Martha
|
| HAMILTON, Frederick | 31 Oct 1900 | Dou | | Not given | HAMILTON, Mary Jane
|
| HAMILTON, Herbert | 3 Oct 1850 | Ram | | HAMILTON, Augustus Richard | RICHARDS, Mary
|
| HAMILTON, James Stanle | 20 Feb 1900 | Bra | | HAMILTON, William Henry | COWELL, Ada
|
| HAMILTON, John Edward | 7 Mar 1897 | Bal | | HAMILTON, John | BREW, Charlotte
|
| HAMILTON, Lillie May | 26 May 1886 | Arb | | HAMILTON, John | BREW, Ann
|
| HAMILTON, Lily Mary | 11 Jun 1887 | Bra | | HAMILTON, John | BREW, Ann
|
| HAMILTON, Margaret Ann | 14 Mar 1879 | Ger | | HAMILTON, John | FAYLE, Margaret
|
| HAMILTON, Margaret Ann | 4 Apr 1889 | Mic | | HAMILTON, William | CURPHEY, Elizabeth Ann
|
| HAMILTON, Margaret Eli | 2 Apr 1891 | Lon | | HAMILTON, Michael | KELLY, Mary Jane
|
| HAMILTON, Margaret Eli | 11 Aug 1891 | Dou | | HAMILTON, William Henry | CURPHEY, Elizabeth
|
| HAMILTON, Mary | 19 Apr 1884 | Cas | | Not given | HAMILTON, Elizabeth
|
| HAMILTON, Michael Rich | 5 Jun 1893 | Dou | | HAMILTON, Michael James | KELLY, Mary Jane
|
| HAMILTON, Philip | 28 Nov 1897 | Bra | | HAMILTON, Michael | KELLY, Mary Jane
|
| HAMELTON, Rebetha Marg | 8 Mar 1890 | And | | Not given | HAMELTON, Elizabeth
|
| HAMILTON, Richard Arth | 29 Jan 1885 | Arb | | HAMILTON, John | BREW, Ann
|
| HAMILTON, Rosa | 13 Feb 1855 | Dou | | HAMILTON, Augustus Frederi | RICHARDS, Mary
|
| HAMILTON, Susannah | 12 Jul 1880 | Dou | | HAMILTON, Alexander | MARSDEN, Thomasina
|
| HAMILTON, Thomas James | 4 Mar 1895 | Dou | | HAMILTON, Michael | KELLY, Mary Jane
|
| HAMILTON, William Kill | 2 Jul 1865 | Dou | | HAMILTON, John Paul | KILLEY, Rebecca Jane
|
| HAMILTON, William Henr | 9 Jul 1894 | Dou | | HAMILTON, William Henry | CURPHEY, Elizabeth Ann (de
|
| HAMMETT, James Stanley | 2 Oct 1888 | Ram | | HAMMETT, William Henry | LACE, Elizabeth Jane
|
| HAMMOND, Elizabeth Ele | 30 Apr 1884 | Dou | | Not given | HAMMOND, Maggie
|
| HAMMOND, James | 5 May 1890 | Dou | | Not given | HAMMOND, Margaret
|
| HAMMOND, William Henry | 29 May 1883 | Dou | | Not given | HAMMOND, Sarah An
|
| HAMOND, William | 2 Aug 1886 | Dou | | Not given | HAMOND, Susan
|
| HAMPTON, Ada | 2 Apr 1891 | Dou | | HAMPTON, George William | COWIN, Eleanor Margaret
|
| HAMPTON, Alfred Edward | 15 Jun 1881 | Dou | | HAMPTON, Thomas | COWLEY, Margaret Gordon
|
| HAMPTON, Alfred Edward | 25 Mar 1886 | Ram | | HAMPTON, Frederick William | CAIN, Annie
|
| HAMPTON, Amy Maud | 30 Sep 1883 | Dou | | HAMPTON, John Thomas | QUAYLE, Ellen
|
| HAMPTON, Amy Maud | 12 Dec 1892 | Dou | | HAMPTON, John | CORTEEN, Sarah
|
| HAMPTON, Anney May | 22 May 1879 | Dou | | HAMPTON, John Thomas | QUAYLE, Ellen
|
| HAMPTON, Annie Louisa | 7 Apr 1886 | Dou | | HAMPTON, Thomas | KELLY, Isabella
|
| HAMPTON, Annie | 5 Jun 1887 | Ram | | HAMPTON, Frederick William | CAIN, Annie
|
| HAMPTON, Cecilia Blanc | 1 Jun 1899 | Bra | | HAMPTON, Edwin | WEBBER, Annie
|
| HAMPTON, Cyril Woolard | 24 Feb 1897 | Dou | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Dora Ethel | 6 Jun 1890 | Dou | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Dorothy Ailee | 7 Dec 1894 | Ram | | HAMPTON, Frederick William | CAIN, Annie
|
| HAMPTON, Edith Margare | 18 Aug 1882 | Dou | | HAMPTON, Thomas | COWLEY, Margaret
|
| HAMPTON, Edith Louisa | 20 Feb 1887 | Dou | | HAMPTON, Joseph | TEARE, Mary Ann
|
| HAMPTON, Edith Margare | 16 Jul 1887 | Dou | | HAMPTON, William Henry | CLAGUE, Esther Jane
|
| HAMPTON, Edith Elsie | 20 Jan 1897 | Dou | | HAMPTON, Richard Howard | SMITH, Edith Margaret
|
| HAMPTON, Ernest Edward | 13 Sep 1896 | Dou | | HAMPTON, Joseph Henry | KELLY, Elizabeth Jane
|
| HAMPTON, Ernest Frank | 30 Jul 1897 | Dou | | HAMPTON, John | CORTEEN, Sarah Ellen
|
| HAMPTON, Ethel | 7 Mar 1895 | Dou | | HAMPTON, John | CORTEEN, Sarah Ellen
|
| HAMPTON, Florence Oliv | 27 Jan 1880 | Dou | | HAMPTON, John | CLUCAS, Mary
|
| HAMPTON, Florence May | 13 Jun 1885 | Dou | | HAMPTON, George William | COWIN, Ellenor Margaret
|
| HAMPTON, Florence Albe | 25 Oct 1891 | Ram | | HAMPTON, Frederick William | CAIN, Annie
|
| HAMPTON, Frederick | 4 Apr 1887 | Dou | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, George Willia | 27 Oct 1887 | Dou | | HAMPTON, George William | COWIN, Eleanor Margaret
|
| HAMPTON, George Arthur | 29 Jan 1899 | Dou | | HAMPTON, John | CORTEEN, Sarah
|
| HAMPTON, Gertrude Kinv | 1 Sep 1874 | Ram | | HAMPTON, John | KINVIG, Margaret Ann
|
| HAMPTON, Hector Archib | 24 Dec 1899 | Dou | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Henry Ridgway | 19 Sep 1891 | Onc | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Harry Victor | 24 Aug 1894 | Dou | | HAMPTON, George William | COWIN, Eleanor Margaret
|
| HAMPTON, James | 8 Jan 1879 | Lon | | HAMPTON, Robert William | SHARP/CAINE, Jane Margaret
|
| HAMPTON, James Alfred | 14 Dec 1880 | Bal | | HAMPTON, Charles Alfred | KELLY, Catharine Jane
|
| HAMPTON, Jessie May | 21 Aug 1890 | Dou | | HAMPTON, John | CORTEEN, Sarah Ellen
|
| HAMPTON, John Percy | 18 Aug 1887 | Lon | | HAMPTON, Robert William | SHAPRE/CAINE, Jane Margare
|
| HAMPTON, John Henry | 11 Sep 1888 | Dou | | HAMPTON, John | CORTEEN, Sarah Ellen
|
| HAMPTON, John Allan | 18 Jan 1891 | Dou | | Not given | HAMPTON, Margaret Ann
|
| HAMPTON, John Oliver | 16 Aug 1896 | Dou | | HAMPTON, George William | COWIN, Eleanor Margaret
|
| HAMPTON, John Walter | 12 Oct 1898 | Lon | | HAMPTON, John Robert | CALEY, Maria
|
| HAMPTON, Leslie Bertra | 23 Feb 1897 | Ram | | HAMPTON, John | KINVIG, Margaret Ann
|
| HAMPTON, Madeline | 24 May 1888 | Dou | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Margaret May | 6 May 1884 | Dou | | HAMPTON, Joseph | TEARE, Mary
|
| HAMPTON, Margaret May | 7 May 1899 | Dou | | HAMPTON, Richard Howard | SMITH, Edith Margaret
|
| HAMPTON, Mary Ellen | 9 Nov 1886 | Dou | | HAMPTON, John | CORTEEN, Sarah
|
| HAMPTON, Mary Elizabet | 2 Sep 1890 | Dou | | HAMPTON, Joseph Henry | KELLY, Elizabeth Juane
|
| HAMPTON, Percy William | 22 Mar 1876 | Ram | | HAMPTON, John | KINVIG, Margaret Ann
|
| HAMPTON, Richard Quayl | 8 Jan 1889 | Dou | | HAMPTON, John Thomas | QUAYLE, Ellen
|
| HAMPTON, Ridgway | 12 Feb 1884 | Lon | | HAMPTON, Robert William | SHARP/CAIN, Jane Margaret
|
| HAMPTON, Ridgway Dick | 20 Jul 1894 | Onc | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, Robert Stanle | 7 Sep 1900 | Dou | | HAMPTON, John | CORTEEN, Sarah Ellen
|
| HAMPTON, Tera Margaret | 11 Apr 1889 | Ram | | HAMPTON, Frederick William | CAIN, Annie
|
| HAMPTON, Thomas Samuel | 13 Apr 1880 | Lez | | HAMPTON, William | KINRADE, Ann
|
| HAMPTON, Thomas Willia | 1 Oct 1881 | Dou | | HAMPTON, John Thomas | QUAYLE, Ellena
|
| HAMPTON, Thomas Stanle | 12 Jan 1889 | Dou | | HAMPTON, Thomas | KELLY, Isabella Ann
|
| HAMPTON, Victor Emanel | 29 Mar 1893 | Onc | | HAMPTON, Ridgway | TAYLOR, Matilda
|
| HAMPTON, William Rober | 2 Feb 1882 | Lon | | HAMPTON, Robert William | SHARP/CAINE, Jane Margaret
|
| HAMPTON, William Gilbe | 8 Jan 1887 | Dou | | HAMPTON, Joseph Henry | KELLY, Elizabeth Jane
|
| HAMPTON, Winifred | 1 Jan 1898 | Dou | | HAMPTON, George William | COWIN, Eleanor Margaret
|
| HAMSWORTH, George Doug | 25 Apr 1880 | Dou | | HAMSWORTH, Edward | KERR, Agnes
|
| HANCOCK, Charlotte Ann | 14 Jul 1874 | Ram | | HANCOCK, John | TAYLOR, Mary
|
| HANCOCK, Emma Jane | 23 Nov 1872 | Ram | | HANCOCK, John | TAYLOR, Mary
|
| HANDLEY, Male | 16 Apr 1899 | Onc | | HANDLEY, Thomas Henry | MC FAYEN, Bessie Helen
|
| HANDLEY, Bessie May | 3 Dec 1892 | Onc | | HANDLEY, Thomas Henry | MC FADYEN, Bessie Helen
|
| HANDLEY, Laurence | 3 Sep 1887 | Dou | | HANDLEY, Thomas Henry | MC FADYEN, Bessie Helen
|
| HANDLEY, Tom Saville | 30 May 1895 | Dou | | HANDLEY, Thomas Henry | MC FADYEN, Bessie Helen
|
| HANDLEY, Vera Helen | 14 Feb 1886 | Dou | | HANDLEY, Thomas Henry | MC FADDEN, Bessie Helen
|
| HANLON, William | 1 Dec 1885 | Dou | | HANLON, William | QUAYLE, Margaret
|
| HANNAY, Adelaide Eliza | 31 May 1900 | Dou | | HANNAY, Charles Edward | CREBBIN, Isalen Jane
|
| HANNAY, Albert Edward | 23 May 1899 | Dou | | HANNAY, Charles Edward | CREBBIN, Isalen Jane
|
| HANNAY, Alexander Leop | 6 Sep 1879 | Dou | | HANNAY, Lewis George | BRETT, Ann
|
| HANNAH, Alfred | 9 Aug 1890 | Pee | | HANNAH, John | KANEEN, Sarah
|
