![]() |
Alice Joughin |
![]() |
| Full Name: | Alice Joughin | Parents | |
| ID Number: | 6447 | Daniel Joughin | |
| Born: | Alice Joughin | ||
| Christening: | 4 February 1817 | Bride | |
| Death: | |||
| Buried: | 27 October 1848 | Bride | |
| Marriage: | 24 March 1838 | Thomas Christian |
CHILDREN | |||
| Margaret (6459) | Baptised: 22 August 1839 | Married: | Buried: |
| John Thomas (6460) | Baptised: 15 April 1840 | Married: | Buried: |
| Alice (6461) | Baptised: 12 June 1845 | Married: | Buried: |
| Daniel (6462) | Baptised: 20 March 1847 | Married: | Buried: |
text