| Edward Lawson
|
|
| Full Name: | Edward Lawson | Parents | |
| ID Number: | 501 | Edward Lawson | |
| Born: | 15 November 1790 | Douglas | Anne Crellin |
| Christening: | |||
| Death: | 28 October 1850 | Drowned, Douglas | |
| Buried: | 20 November 1850 | Braddan | |
| Marriage: | 6 December 1813 | Margaret Cottier |
CHILDREN | |||
| John (775) | Born: 21 November 1814 | Died: 11 July 1829 | |
| Edward (679) | Born: 22 December 1816 | Married: Hannah Scott | Died: 15 Jun 1890 |
| Thomas (776) | Born: 1 November 1818 | Died: 25 December 1825 | |
| James (777) | Born: 5 November 1820 | Died, 10 July 1837 | |
| Mary Ann (778) | Born: 15 December 1822 | Died: 17 November 1842 | |
| Joseph (673) | Born: 9 December 1824 | Married 1: Eleanor Garrett Married 2: Ruth Greenway | Died:1 January 1896 |
| Jane (779) | Born: 22 September 1826 | Married: William Mc Neil | Died: 24 February 1882 |
| Thomas (780) | Baptized: 15 November 1828 | Married: Catherine Moore | Died: 13 August 1898 |
| Margaret (781) | Baptized: 20 March 1831 | Died: 20 July 1831 | |
| Margaret (782) | Baptized: 7 April 1832 | Died: 27 June 1833 | |
| John (783) | Baptized: 12 June 1834 | 8 March 1852 | |
Edward Lawson was born on the 15th of November, 1790. He was a baker in King Street. He married Margaret Cottier on the 6th of December, 1813, at Kirk Braddan. Edward died from drowning, probably on the night of Monday the 28th of October, 1850. The Mona's Herald for the 13th of November reported that he had not been seen since the evening of the 28th of October. The following issue of the 20th of November reported that his body had been found the previous day in Groudle Harbour. He was buried at Kirk Braddan on the 20th of November, 1850.
There were a great number of Public Houses along the North Quay and it was very common for patrons to miss their way on leaving after an evening of companionship, ending up in the harbour. It is presumed that on a stormy autumn night Edward stumbled over the edge of the quay and drowned.
As they grew up all his sons (and daughters ?) worked in the bakery which appears to have been a very successful business for at his death Edward left considerable property in Douglas to his wife Margaret. Margaret immediately sold the bakery.
| Edward Lawson | 51 | Baker | Isle of Man |
| Margaret | 50 | Isle of Man | |
| Mary | 18 | Isle of Man | |
| Joseph | 16 | Isle of Man | |
| Jane | 14 | Isle of Man | |
| Thomas | 12 | Isle of Man | |
| John | 7 | Isle of Man |
|